2019-2A-11
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 51 | Bryce Edgerson | OL | South Plaquemines | Sr. | ||
| 58 | Hampton Gomila | OL | Newman | Sr. | ||
| 73 | Evan Roussel | OL | St Charles Catholic | Sr. | ||
| 65 | Nathan Guillory | OL | St Charles Catholic | Sr. | ||
| 75 | Trey Lowry | OL | St Charles Catholic | Sr. | ||
| 87 | William Randle | TE-WR | Newman | Fr. | ||
| 80 | Brock Clement | TE-WR | St Charles Catholic | Sr. | ||
| 23 | Amani Williams | TE-WR | South Plaquemines | Sr. | ||
| 1 | Jarmone Sutherland | TE-WR | Newman | Sr. | ||
| 16 | Kendall Harris | TE-WR | St Charles Catholic | Jr. | ||
| 3 | Isaiah Jason | RB | South Plaquemines | Jr. | ||
| 9 | Joseph Pleasant | RB | Newman | Jr. | ||
| 27 | Keenan Gauff | RB | St Charles Catholic | Jr. | ||
| 2 | Philip Tran | RB | St Charles Catholic | Sr. | ||
| 16 | Arch Manning | QB | Newman | Fr. | ||
| 34 | Will Hardie | PK | Newman | Jr. | ||
| 23 | Clay Essex | ATH | Cohen | Sr. | ||
| 16 | Arch Manning | OFF MVP | Newman | Fr. | ||
| 1 | Jarmone Sutherland | OFF MVP | Newman | Sr. | ||
Defense |
||||||
| 56 | Brandon Williams | DL | Newman | Sr. | ||
| 60 | Josh Koeppel | DL | Newman | Jr. | ||
| 78 | Mason Narcisse | DL | St Charles Catholic | Sr. | ||
| 50 | Eli Ory | DL | St Charles Catholic | Sr. | ||
| 10 | Mandel Eugene | LB | St Charles Catholic | Jr. | ||
| 37 | Kaiden Jones | DL | St Charles Catholic | Sr. | ||
| 24 | Dalin Sylve | LB | South Plaquemines | Sr. | ||
| 21 | Clifford Washington | LB | St Charles Catholic | Sr. | ||
| 26 | Dasani Thomas | DB | South Plaquemines | Sr. | ||
| 7 | Sterling Scott | DB | Newman | Jr. | ||
| 44 | Joshua Tamplain | DB | St Charles Catholic | Jr. | ||
| 12 | Cade Pageant | DB | St Charles Catholic | Jr. | ||
| 1 | Jarmone Sutherland | P | Newman | Sr. | ||
| 13 | Kamren Campbell | Flex | St Charles Catholic | Jr. | ||
| 10 | Mandel Eugene | DEF MVP | St Charles Catholic | Sr. | ||
Staff of the Year |
||||||
| Frank Monica | SOY | St Charles Catholic | ||||