2018-1A-1
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
1 | Deiondre Hall | TE-WR | Jonesboro-Hodge | Sr. | ||
1 | Lakedrick Holmes | TE-WR | Haynesville | Sr. | ||
28 | Courtney Lovett | TE-WR | Homer | Sr. | ||
13 | Jacorien Richardson | TE-WR | Arcadia | Jr. | ||
25 | Demarion McCarter | TE-WR | Arcadia | Jr. | ||
73 | Joseph Evans | OL | Haynesville | Sr. | ||
72 | Cam'ron Jackson | OL | Haynesville | Jr. | ||
51 | Jamal Hill | OL | Arcadia | Jr. | ||
51 | Alex Blundell | OL | Jonesboro-Hodge | Jr. | ||
63 | Taylor Norment | OL | Haynesville | Sr. | ||
6 | Corey Russell | RB | Arcadia | Sr. | ||
3 | Adrion Hardwell | RB | Haynesville | Sr. | ||
3 | Kameron Booker | RB | Jonesboro-Hodge | Sr. | ||
4 | Starcorious Thomas | RB | Homer | Jr. | ||
47 | Edward Critton | RB | Haynesville | Sr. | ||
2 | Reggie Shallowhorn | QB | Homer | Sr. | ||
28 | Courtney Lovett | KR | Homer | Sr. | ||
15 | Lance Grider | KR | Haynesville | Sr. | ||
22 | Eric Alford | PK | Haynesville | Soph. | ||
20 | Demario Cockerham | ATH | Arcadia | Jr. | ||
6 | Corey Russell | OFF MVP | Arcadia | Sr. | ||
2 | Reggie Shallowhorn | OFF MVP | Jonesboro-Hodge | Sr. | ||
Defense |
||||||
51 | Torie Mackey | DL | Homer | Jr. | ||
55 | Jamel Hassen | DL | Jonesboro-Hodge | Sr. | ||
73 | Joseph Evans | DL | Haynesville | Sr. | ||
72 | Cam'ron Jackson | DL | Haynesville | Jr. | ||
32 | Sergio Hardwell | LB | Haynesville | Sr. | ||
51 | Alex Blundell | LB | Jonesboro-Hodge | Jr. | ||
54 | Kameria Alford | LB | Homer | Sr. | ||
55 | Kameron Heggar | LB | Ringgold | Sr. | ||
1 | Lakedrick Holmes | DB | Haynesville | Sr. | ||
3 | Adrion Hardwell | DB | Haynesville | Sr. | ||
2 | Reggie Shallowhorn | DB | Jonesboro-Hodge | Sr. | ||
1 | Jamarkell Ferrell | DB | Homer | Sr. | ||
23 | Jace Sims | P | Haynesville | Sr. | ||
1 | Deiondre Hall | Flex | Jonesboro-Hodge | Sr. | ||
73 | Joseph Evans | DEF MVP | Haynesville | Sr. |