2019-3A-8
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
63 | Hayden Rigdell | OL | Loranger | Sr. | ||
69 | Dawson Bruines | OL | Loranger | Jr. | ||
73 | Ronnie Turbeville | OL | Albany | Sr. | ||
53 | Jakiem Robbins | OL | Jewel Sumner | Jr. | ||
70 | Grant Windom | OL | Hannan | Sr. | ||
25 | Evan Bechac | TE-WR | Hannan | Sr. | ||
24 | Jake Dalmado | RB | Hannan | Jr. | ||
3 | Maleke Evans | RB | Jewel Sumner | Jr. | ||
21 | Bryce Vick | RB | Loranger | Soph. | ||
1 | Cyntino Mclain | RB | Loranger | Sr. | ||
4 | Dante McGee | TE-WR | Loranger | Sr. | ||
13 | Adrian Gatlin | TE-WR | Jewel Sumner | Jr. | ||
7 | Rhett Wolfe | TE-WR | Albany | Jr. | ||
27 | Colin Palazzalo | TE-WR | Hannan | Sr. | ||
6 | Jake Messina | QB | Loranger | Sr. | ||
4 | Josh Taylor | ATH | Bogalusa | Jr. | ||
42 | Coy Disher | ATH | Loranger | Sr. | ||
1 | Jae Thomas | KR | Loranger | Sr. | ||
38 | Beau Landry | PK | Loranger | Soph. | ||
4 | Raheem Morris | TE-WR | Bogalusa | Jr. | ||
24 | Jake Dalmado | OFF MVP | Hannan | Sr. | ||
Defense |
||||||
8 | Keydrann Tate | DL | Jewel Sumner | Soph. | ||
69 | David Perez | DL | Albany | Sr. | ||
62 | Javon Morris | DL | Bogalusa | Jr. | ||
33 | Eli Caillouet | DL | Hannan | Sr. | ||
48 | Lane Huszar | DL | Loranger | Sr. | ||
26 | Israel Carrera | LB | Hannan | Sr. | ||
55 | Truman Faust | LB | Loranger | Sr. | ||
33 | Tyler Bates | LB | Albany | Sr. | ||
6 | Michael Simpson | LB | Jewel Sumner | Sr. | ||
4 | Raheem Roberts | DB | Bogalusa | Jr. | ||
17 | Brian Sisson | DB | Hannan | Sr. | ||
7 | Rhett Wolfe | DB | Albany | Jr. | ||
2 | Jahieme Johnson | DB | Loranger | Sr. | ||
34 | Wyatt Coffy | Flex | Hannan | Sr. | ||
33 | Eli Caillouet | P | Hannan | Sr. | ||
55 | Truman Faust | DEF MVP | Loranger | Sr. | ||
Staff of the Year |
||||||
Sam Messina | SOY | Loranger |