2019-2A-7
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
47 | ETHAN LEONI | TE-WR | Ascension Episcopal | Sr. | ||
6 | J'MICHAEL GRAY | TE-WR | Franklin | Soph. | ||
11 | KOBE PHILLIPS | TE-WR | West St Mary | Jr. | ||
2 | KK RENO | TE-WR | Catholic New Iberia | Soph. | ||
75 | KADE GUILLORY | OL | Ascension Episcopal | Sr. | ||
71 | CLAY ANCELET | OL | Ascension Episcopal | Jr. | ||
55 | JEAN PAUL BOUDREAUX | OL | Catholic New Iberia | Sr. | ||
68 | JOHN LARIVE | OL | Catholic New Iberia | Sr. | ||
63 | TYREIK HARRISON | OL | Franklin | Sr. | ||
4 | TRAY HENRY | RB | Catholic New Iberia | Sr. | ||
9 | MALIK KING | RB | Franklin | Sr. | ||
5 | PARKER NUNEZ | RB | Delcambre | Sr. | ||
14 | ZY ALEXANDER | QB | Loreauville | Sr. | ||
21 | JOHN PATRICK THERIOT | PK | Catholic New Iberia | Sr. | ||
9 | MALIK KING | KR | Franklin | Sr. | ||
3 | TREY AMOS | ATH | Catholic New Iberia | Sr. | ||
3 | TREY AMOS | OFF MVP | Catholic New Iberia | Sr. | ||
Defense |
||||||
9 | MASON BOUTTE | DL | Catholic New Iberia | Jr. | ||
54 | GHARIN STANSBURY | DL | Franklin | Jr. | ||
56 | ROYAL JACKSON | DL | Franklin | Sr. | ||
40 | RONNIE CELESTINE | DL | Jeanerette | Sr. | ||
64 | CAYVIYON ALEXANDER | DL | West St Mary | Sr. | ||
19 | CHRIS LANDRY | LB | Catholic New Iberia | Sr. | ||
10 | NICHOLAS BORNE | LB | Catholic New Iberia | Sr. | ||
52 | CAMERON CLEARY | LB | Franklin | Sr. | ||
44 | JERAEIL HARRIS | LB | Jeanerette | Jr. | ||
33 | BLAKE PEARSON | LB | Ascension Episcopal | Sr. | ||
2 | JORDYN MCCOY | DB | Franklin | Sr. | ||
11 | KOBE PHILLIPS | DB | West St Mary | Sr. | ||
5 | ANDREW STOLZENTHALER | DB | Ascension Episcopal | Sr. | ||
3 | TREY AMOS | DB | Catholic New Iberia | Sr. | ||
8 | NOAH ROLLINS | P | Jeanerette | Sr. | ||
1 | TRAVIS ZENO | Flex | Franklin | Jr. | ||
19 | CHRIS LANDRY | DEF MVP | Catholic New Iberia | Sr. | ||
Staff of the Year |
||||||
Catholic New Iberia | SOY | Catholic New Iberia |