2025-3A-10
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 1 | Warren Davis | QB | L.B. Landry | Soph. | ||
| 3 | Rakeem Scott | TE-WR | L.B. Landry | Sr. | ||
| 2 | Kristopher Griffin | TE-WR | L.B. Landry | Sr. | ||
| 11 | Ronald Cash | TE-WR | John F. Kennedy | Jr. | ||
| 9 | Semaj Lyons | TE-WR | John F. Kennedy | Jr. | ||
| 8 | Kenneth Chelsea | RB | John F. Kennedy | Sr. | ||
| 5 | K'ron Josey | RB | Sophie B. Wright | Jr. | ||
| 74 | Cedric McDonald | OL | De La Salle | Sr. | ||
| 75 | Gerald Daniels III | OL | De La Salle | Jr. | ||
| 77 | Travis Liles | OL | Livingston Collegiate | Sr. | ||
| 55 | Doryn Smith | OL | L.B. Landry | Sr. | ||
| 52 | Zahki Pleasant | TE-WR | Sophie B. Wright | Jr. | ||
| 6 | Pierre Eskinde | ATH | Livingston Collegiate | Sr. | ||
| 50 | Alberth Joan Bermudez Connor | PK | Livingston Collegiate | Jr. | ||
| 2 | Eamon Williams | OFF MVP | De La Salle | Jr. | ||
Defense |
||||||
| 9 | Rashad McKendall | DL | Livingston Collegiate | Sr. | ||
| 45 | De'Marcus Villia | DL | L.B. Landry | Sr. | ||
| 5 | Dominick Ruth | DL | John F. Kennedy | Sr. | ||
| 57 | Ronald Crawford | DL | De La Salle | Soph. | ||
| 7 | Jean Cham | LB | L.B. Landry | Sr. | ||
| 8 | Jayden Pollard | LB | De La Salle | Sr. | ||
| 10 | Amir Thomas | LB | De La Salle | Sr. | ||
| 3 | Amare Lewis | LB | John F. Kennedy | Sr. | ||
| 22 | Anthony Augustin | DB | John F. Kennedy | Sr. | ||
| 1 | Devin Duplessis | DB | John F. Kennedy | Sr. | ||
| 3 | Devin Barbarin | DB | De La Salle | Sr. | ||
| 7 | Brenden Guidroz | DB | De La Salle | Sr. | ||
| 3 | Darell Logan | Flex | Livingston Collegiate | Sr. | ||
| 17 | Jamarni Grant | P | Sophie B. Wright | Sr. | ||
| 2 | Kristopher Griffin | DEF MVP | L.B. Landry | Sr. | ||
Staff of the Year |
||||||
| Nicholas Foster Sr. | SOY | L.B. Landry | ||||