2025-5A-9
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 52 | JADEN DILLON | OL | ARCHBISHOP RUMMEL | Sr. | ||
| 73 | LEON NOIL | OL | EDNA KARR | Sr. | ||
| 55 | ELIJAH MENVILLE | OL | ST. AUGUSTINE | Jr. | ||
| 67 | GRIFFIN VORHABEN | OL | JESUIT | Jr. | ||
| 77 | ZYION WESLEY | OL | EDNA KARR | Jr. | ||
| 52 | COLIN GONSOULIN | OL | JOHN CURTIS | Sr. | ||
| 6 | JADEN TERRANCE | RB | ARCHBISHOP RUMMEL | Jr. | ||
| 8 | TRE GARRISON | RB | EDNA KARR | Sr. | ||
| 3 | KE'RYNN SMITH | RB | HOLY CROSS | Sr. | ||
| 3 | EASTON ROYAL | TE-WR | BROTHER MARTIN | Jr. | ||
| 8 | MIQUEL WHITLEY | TE-WR | ST. AUGUSTINE | Jr. | ||
| 3 | RAY'QUAN WILLIAMS | TE-WR | ST. AUGUSTINE | Jr. | ||
| 4 | FLOYD JONES | TE-WR | EDNA KARR | Sr. | ||
| 8 | ROMAN LARRE' | TE-WR | JESUIT | Sr. | ||
| 1 | JOHN JOHNSON | QB | EDNA KARR | Sr. | ||
| 1 | VASHAUN COULON | ATH | ST. AUGUSTINE | Sr. | ||
| 3 | GREG WILFRED | KR | EDNA KARR | Sr. | ||
| 30 | ETHAN CABOS | PK | JESUIT | Sr. | ||
| 1 | JOHN JOHNSON | OFF MVP | EDNA KARR | Sr. | ||
| 1 | VASHAUN COULON | OFF MVP | ST. AUGUSTINE | Sr. | ||
Defense |
||||||
| 7 | RICHARD ANDERSON | DL | EDNA KARR | Sr. | ||
| 21 | TY DOMINIQUE | DL | ST. AUGUSTINE | Sr. | ||
| 97 | RUSS LEWIS | DL | ARCHBISHOP RUMMEL | Jr. | ||
| 55 | COLE TODD | DL | HOLY CROSS | Sr. | ||
| 15 | ROMEO BROWN | DL | EDNA KARR | Sr. | ||
| 4 | CARLIN KINCHEN | LB | ARCHBISHOP RUMMEL | Sr. | ||
| 10 | KEVIN MARTIN | LB | EDNA KARR | Sr. | ||
| 5 | JAEDON PHILLIPS | LB | WARREN EASTON | Sr. | ||
| 41 | JEFFREY CURTIS | LB | JOHN CURTIS | Sr. | ||
| 8 | BRADY MCCLUSKEY | LB | BROTHER MARTIN | Jr. | ||
| 0 | AIDAN HALL | DB | EDNA KARR | Sr. | ||
| 1 | MITCH HARRIS | DB | ARCHBISHOP RUMMEL | Jr. | ||
| 23 | SYRE GILMORE | DB | ST. AUGUSTINE | Sr. | ||
| 20 | SAVOY GUIDRY | DB | HOLY CROSS | Jr. | ||
| 2 | HAYWOOD HOWARD JR | DB | EDNA KARR | Sr. | ||
| 6 | KYLON JONES | Flex | EDNA KARR | Sr. | ||
| 2 | PRENTICE MACKYEON | Flex | JOHN CURTIS | Jr. | ||
| 34 | LANE LECRONE | P | JOHN CURTIS | Sr. | ||
| 7 | RICHARD ANDERSON | DEF MVP | EDNA KARR | Sr. | ||
Staff of the Year |
||||||
| BRICE BROWN | SOY | EDNA KARR | ||||