2025-5A-6
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 3 | Brady Pierson | QB | Saint Paul's | Jr. | ||
| 1 | Cody Corales | RB | Saint Paul's | Sr. | ||
| 2 | Zalen Bennett | RB | Hammond | Sr. | ||
| 8 | Brennan Villa | TE-WR | Saint Paul's | Sr. | ||
| 4 | Jiwaun Brock | TE-WR | Covington | Sr. | ||
| 18 | Luke Demelo | TE-WR | Mandeville | Jr. | ||
| 21 | Adam Connell | TE-WR | Saint Paul's | Jr. | ||
| 77 | Andrew Shofstahl | OL | Saint Paul's | Soph. | ||
| 50 | Nate Canizaro | OL | Saint Paul's | Sr. | ||
| 59 | Joel Scobel | OL | Saint Paul's | Sr. | ||
| 77 | Patrick Yoes | OL | Covington | Jr. | ||
| 71 | Jayden Pickett | OL | Hammond | Sr. | ||
| 4 | Jax O'Quin | ATH | Mandeville | Sr. | ||
| 1 | Reginald Monroe | KR | Hammond | Sr. | ||
| 98 | Carter Pierson | PK | Saint Paul's | Sr. | ||
| 1 | Cody Corales | OFF MVP | Saint Paul's | Sr. | ||
Defense |
||||||
| 99 | Gage Brown | DL | Saint Paul's | Sr. | ||
| 95 | Marques Zenon | DL | Mandeville | Sr. | ||
| 95 | Max Guy | DL | Covington | Jr. | ||
| 0 | Brayden Hurst | DL | Ponchatoula | Sr. | ||
| 33 | Derrick Dunbar | LB | Covington | Jr. | ||
| 43 | Steele Rogers | LB | Covington | Jr. | ||
| 54 | Dylan Post | LB | Saint Paul's | Sr. | ||
| 52 | Brett West | LB | Saint Paul's | Sr. | ||
| 4 | Aiden Brooks | DB | Saint Paul's | Sr. | ||
| 8 | Nathaniel Weber | DB | Hammond | Sr. | ||
| 6 | Dylan Henry | DB | Mandeville | Jr. | ||
| 8 | Greyson Frederick | DB | Covington | Sr. | ||
| 42 | Termarkus Scott | Flex | Covington | Sr. | ||
| 10 | Brady Graham | P | Covington | Sr. | ||
| 54 | Dylan Post | DEF MVP | Saint Paul's | Sr. | ||
Staff of the Year |
||||||
| Coach Kenny Sears | SOY | Saint Paul's School | ||||