2025-5A-2
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 15 | Parker Robinson | QB | Neville | Jr. | ||
| 3 | Kason Williams | RB | Alexandria | Soph. | ||
| 3 | Macario Dade Jr. | RB | Ouachita Parish | Sr. | ||
| 22 | Christian Ponti | RB | West Monroe | Sr. | ||
| 6 | Alex Fontenot | TE-WR | Alexandria | Jr. | ||
| 13 | Ze'Land Young | TE-WR | Neville | Sr. | ||
| 1 | Josiah Morgan | TE-WR | Ruston | Jr. | ||
| 4 | Trez Davis | TE-WR | West Monroe | Sr. | ||
| 6 | Ahmad Hudson | TE-WR | Ruston | Jr. | ||
| 50 | Peter Loftin | OL | Alexandria | Jr. | ||
| 73 | Van Martinez | OL | Neville | Sr. | ||
| 77 | A.J. Washington | OL | Ouachita Parish | Sr. | ||
| 50 | Brooks Brown | OL | Ruston | Sr. | ||
| 77 | Tylan George | OL | West Monroe | Sr. | ||
| 1 | Montreal Connor | ATH | Ouachita Parish | Sr. | ||
| 1 | Eli Fung | PK | Alexandria | Jr. | ||
| 3 | Ja'Marion Roberson | KR | Neville | Sr. | ||
| 15 | Parker Robinson | OFF MVP | Neville | Jr. | ||
Defense |
||||||
| 44 | Jaden Bayonne | DL | Alexandria | Jr. | ||
| 48 | Dylan Berymon | DL | Ouachita Parish | Sr. | ||
| 90 | Ra'Keem Potts | DL | Ruston | Sr. | ||
| 92 | Ethan Richard | DL | Alexandria | Sr. | ||
| 9 | Malik Grayson | DL | Neville | Sr. | ||
| 6 | Jeremy Jones | DL | Ouachita Parish | Sr. | ||
| 46 | Xavier White | LB | Alexandria | Sr. | ||
| 44 | Jakobe Collins | LB | Neville | Jr. | ||
| 8 | Ja'Marcus Jacobs | LB | Ouachita Parish | Sr. | ||
| 25 | Mason Willis | LB | West Monroe | Jr. | ||
| 21 | Jay Frazier | DB | Alexandria | Sr. | ||
| 2 | Dylan Johnson | DB | Ouachita Parish | Sr. | ||
| 15 | Aavery Lewis | DB | West Monroe | Sr. | ||
| 5 | Jakyrin Griffin | DB | Alexandria | Jr. | ||
| 7 | Jayden Reed | DB | Neville | Sr. | ||
| 7 | Deandre Mansfield | DB | Ouachita Parish | Sr. | ||
| 8 | Jayden Anding | DB | Ruston | Jr. | ||
| 2 | Julian Burns | Flex | Neville | Sr. | ||
| 4 | Wydell Clark | Flex | Ouachita Parish | Sr. | ||
| 39 | Rivers Sorrell | P | Neville | Jr. | ||
| 90 | Ra'Keem Potts | DEF MVP | Ruston | Sr. | ||
Staff of the Year |
||||||
| Jerrod Baugh | SOY | Ruston | ||||