2025-3A-8
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 16 | Eli Neyland | QB | Sumner | Sr. | ||
| 4 | Braylen Taylor | TE-WR | Amite | Jr. | ||
| 2 | Delvonta Gardner | TE-WR | Pine | Sr. | ||
| 1 | Jah'Kahri Brown | TE-WR | Sumner | Soph. | ||
| 6 | Jayden Levi | TE-WR | Bogalusa | Jr. | ||
| 1 | Jamyron Dillon | RB | Amite | Soph. | ||
| 1 | Jonah Grob | RB | Albany | Sr. | ||
| 9 | Jeremiah Brooks | RB | Sumner | Sr. | ||
| 75 | Jaylen Haywood | OL | Amite | Jr. | ||
| 66 | Vincent Wilson | OL | Amite | Jr. | ||
| 57 | Caden Woodward | OL | Pine | Sr. | ||
| 56 | Caeden Stearns | OL | Sumner | Sr. | ||
| 73 | Ashton Broussard | OL | Sumner | Sr. | ||
| 3 | Frank Morgan Jr | KR | Amite | Sr. | ||
| 25 | Laydn May | TE-WR | Springfield | Sr. | ||
| 22 | John Speed | TE-WR | Sumner | Soph. | ||
| 3 | Jamohn Dyson | ATH | Sumner | Sr. | ||
| 3 | Jamohn Dyson | OFF MVP | Sumner | Sr. | ||
Defense |
||||||
| 3 | Frank Morgan Jr | DB | Amite | Sr. | ||
| 2 | Delvonta Gardner | DB | Pine | Sr. | ||
| 12 | Kennedy James | DB | Sumner | Jr. | ||
| 8 | Vincent Sims | DB | Sumner | Fr. | ||
| 5 | Osvaldo Razo | LB | Amite | Sr. | ||
| 5 | Cadyn Stogner | LB | Pine | Sr. | ||
| 23 | Christian Williams | LB | Pine | Sr. | ||
| 2 | Makialley Robbins | LB | Sumner | Sr. | ||
| 4 | Brennen Brumfield | LB | Sumner | Soph. | ||
| 52 | Zarion Zanders | DL | Amite | Jr. | ||
| 9 | Kaleb Campbell | DL | Amite | Sr. | ||
| 77 | Lyrian Hart | DL | Pine | Sr. | ||
| 28 | Collin Mack | DL | Sumner | Sr. | ||
| 31 | Jimmy Fredieu | DL | Sumner | Jr. | ||
| 4 | Trey Knight | P | Pine | Sr. | ||
| 15 | Lionel Perkins | Flex | Amite | Jr. | ||
| 28 | Collin Mack | DEF MVP | Sumner | Sr. | ||
Staff of the Year |
||||||
| Sumner | SOY | Sumner | ||||