2025-3A-4
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 5 | Kaylor Broussard | TE-WR | Iota | Jr. | ||
| 2 | Markez Davis | TE-WR | Northwest | Jr. | ||
| 1 | Reginald Lavergne | TE-WR | Northwest | Sr. | ||
| 13 | Jarrison Reese | TE-WR | Church Point | Sr. | ||
| 51 | Kyle Gallow | OL | Ville Platte | Sr. | ||
| 67 | Hayden Valmont | OL | Northwest | Sr. | ||
| 72 | Justin Manuel | OL | Northwest | Jr. | ||
| 53 | Dax Murphy | OL | Church Point | Sr. | ||
| 68 | Jeremiah Boyd | OL | Church Point | Jr. | ||
| 0 | Kevon Johnson | RB | Northwest | Sr. | ||
| 5 | Jamicheal Walters | RB | Crowley | Jr. | ||
| 23 | Chad Brooks | RB | Church Point | Sr. | ||
| 17 | Luke Baudoin | QB | Church Point | Sr. | ||
| 25 | Gavon Fontenot | PK | Northwest | Jr. | ||
| 1 | Reginald Lavergne | KR | Northwest | Sr. | ||
| 2 | Lane LeJeune | ATH | Iota | Soph. | ||
| 13 | Jarrison Reese | OFF MVP | Church Point | Sr. | ||
| 0 | Kevon Johnson | OFF MVP | Northwest | Sr. | ||
Defense |
||||||
| 3 | Cameron Seriale | DL | Ville Platte | Sr. | ||
| 6 | Jei'vionne Owens | DL | Northwest | Sr. | ||
| 34 | Damon Jones | DL | Northwest | Jr. | ||
| 21 | Landen Chevis | DL | Church Poiny | Soph. | ||
| 4 | Fredrick Nimer | LB | Northwest | Jr. | ||
| 9 | Marcus Sam | LB | Northwest | Jr. | ||
| 7 | Mason Lantz | LB | Iota | Sr. | ||
| 30 | David Jenkins | LB | Church Point | Soph. | ||
| 12 | Ashton Johnson | DB | Mamou | Sr. | ||
| 18 | Joreyon Freeman | DB | Northwest | Jr. | ||
| 19 | Riley castille | DB | Northwest | Sr. | ||
| 11 | Devon LeJeune | DB | Church Point | Sr. | ||
| 52 | Brayden Romero | P | Crowley | Jr. | ||
| 42 | Austin Francois | Flex | Iota | Sr. | ||
| 7 | Mason Lantz | DEF MVP | Iota | Sr. | ||
| 6 | Jei'vionne Owwens | DEF MVP | Northwest | Sr. | ||
Staff of the Year |
||||||
| Chris Edwards | SOY | Northwest | ||||