2025-2A-4
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 18 | Kobey Pool | TE-WR | DeQuincy | Sr. | ||
| 8 | Jacob Eddison | TE-WR | Vinton | Fr. | ||
| 9 | Brynnum Chaney | TE-WR | Rosepine | Jr. | ||
| 76 | Tug Hayman | OL | Rosepine | Jr. | ||
| 61 | Kortlin Kyle | OL | Vinton | Jr. | ||
| 57 | Uriah Patin | OL | Vinton | Jr. | ||
| 51 | Bruce Vanwinkle | OL | DeQuincy | Sr. | ||
| 50 | Carter Kellogg | OL | DeQuincy | Sr. | ||
| 5 | Michael Lange | QB | Vinton | Jr. | ||
| 4 | Jaidon Briggs | RB | Vinton | Sr. | ||
| 10 | Mika Roper | RB | Vinton | Jr. | ||
| 18 | Jackson Carter | PK | Rosepine | Sr. | ||
| 10 | Turner Rodriguez | ATH | DeQuincy | Sr. | ||
| 11 | Sley Gardner | QB | Rosepine | Fr. | ||
| 4 | Jaidon Briggs | OFF MVP | Vinton | Sr. | ||
Defense |
||||||
| 2 | Braylon Beard | DL | Vinton | Sr. | ||
| 6 | Kason Hillery | DL | Vinton | Jr. | ||
| 0 | Nigile Ceaser | DL | Dequincy | Sr. | ||
| 75 | Caleb Preece | DL | Rosepine | Sr. | ||
| 61 | Kortlin Kyle | LB | Vinton | Jr. | ||
| 9 | Cobe Durio | LB | Vinton | Jr. | ||
| 55 | Gunner Grove | LB | DeQuincy | Sr. | ||
| 7 | Daxtyn Wagster | LB | Rosepine | Soph. | ||
| 24 | Nicodemus Barks | DB | Vinton | Sr. | ||
| 7 | Dallin Jones | DB | Vinton | Jr. | ||
| 25 | Ty Lavergne | DB | DeQuincy | Jr. | ||
| 2 | Landon Joyce | DB | Dequincy | Jr. | ||
| 2 | Braylon Beard | P | Vinton | Sr. | ||
| 9 | Brynnum Chaney | Flex | Rosepine | Jr. | ||
| 61 | Kortlin Kyle | DEF MVP | Vinton | Jr. | ||
Staff of the Year |
||||||
| Tyler Lavergne | SOY | Vinton | ||||