2025-1A-9
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 4 | Jerry Bottley | QB | Southern Lab | Sr. | ||
| 1 | Jomarrius Campbell | RB | Kentwood | Jr. | ||
| 2 | Logan Dauphine | RB | Southern Lab | Sr. | ||
| 20 | Terrance Hunter | RB | Southern Lab | Soph. | ||
| 2 | Laiken Laudermilk | RB | Central Private | Sr. | ||
| 5 | Chance Briggs | TE-WR | Kentwood | Jr. | ||
| 6 | Jayden Hatch | TE-WR | Southern Lab | Soph. | ||
| 12 | Anthony Weatherspoon | TE-WR | Southern Lab | Sr. | ||
| 8 | Brody Gibson | TE-WR | Central Private | Jr. | ||
| 77 | Eneas Davis | OL | Southern Lab | Jr. | ||
| 50 | Jayden Thomas | OL | Southern Lab | Sr. | ||
| 71 | Johnny Herman | OL | Southern Lab | Jr. | ||
| 70 | Sami Abdelhak | OL | Southern Lab | Sr. | ||
| 57 | Joshua Roberts | OL | Kentwood | Sr. | ||
| 51 | Ivan Williams | OL | Kentwood | Jr. | ||
| 50 | Huxley Renard | OL | Central Private | Sr. | ||
| 12 | Briggs Peterson | PK | Central Private | Sr. | ||
| 4 | Jerry Botley | OFF MVP | Southern Lab | Sr. | ||
Defense |
||||||
| 72 | Creston Hawkins | DL | Southern Lab | Sr. | ||
| 50 | Jayden Thomas | DL | Southern Lab | Sr. | ||
| 11 | A'Mikel Dwin | DL | Southern Lab | Sr. | ||
| 6 | Kendell Zanders | DL | Kentwood | Jr. | ||
| 3 | Luke Mire | DL | Central Private | Sr. | ||
| 19 | Jayden Cohn | LB | Kentwood | Jr. | ||
| 15 | Omari Morgan | LB | Southern Lab | Jr. | ||
| 49 | Carson Scott | LB | Southern Lab | Sr. | ||
| 1 | Jomarrius Campbell | DB | Kentwood | Jr. | ||
| 5 | Chance Briggs | DB | Kentwood | Jr. | ||
| 9 | Melvin Vernell | DB | Southern Lab | Soph. | ||
| 17 | Gerald Seaton | DB | Southern Lab | Jr. | ||
| 3 | Tyler Williams | DB | Southern Lab | Jr. | ||
| 8 | Brody Gibson | P | Central Private | Jr. | ||
| 72 | Creston Hawkins | DEF MVP | Southern Lab | Sr. | ||
Staff of the Year |
||||||
| Darrell Asberry HC | SOY | Southern Lab | ||||