2024-5A-9
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 55 | Jamar Jones | OL | Rummel | Sr. | ||
| 70 | Caleb Smith | OL | Brother Martin | Sr. | ||
| 75 | Gabe Legarde | OL | John Curtis | Sr. | ||
| 63 | Christopher Bourg Jr. | OL | Jesuit | Sr. | ||
| 73 | Juelz Batiste | OL | St. Aug | Sr. | ||
| 73 | Leon Noil | OL | Karr | Jr. | ||
| 4 | Thomas Vaughn | RB | Warren Easton | Jr. | ||
| 2 | Kayden Andoh | RB | Holy Cross | Sr. | ||
| 5 | Norman Taylor | RB | Rummel | Sr. | ||
| 4 | Taron Francis | TE-WR | Karr | Sr. | ||
| 2 | Daejawn Smith | TE-WR | Karr | Sr. | ||
| 8 | Miguel Whitley | TE-WR | St. Aug | Sr. | ||
| 3 | Easton Royal | TE-WR | Brother Martin | Soph. | ||
| 7 | Derrick Johnson | TE-WR | Holy Cross | Sr. | ||
| 1 | John Johnson | QB | St. Aug | Jr. | ||
| 5 | Oliver Mitchell | ATH | Karr | Sr. | ||
| 8 | Roman Larre | KR | Jesuit | Jr. | ||
| 18 | Grayson Smith | PK | Brother Martin | Sr. | ||
| 1 | John Johnson | OFF MVP | Karr | Sr. | ||
Defense |
||||||
| 99 | Nate Malek | DL | Brother Martin | Sr. | ||
| 0 | Zion Forestall | DL | Jesuit | Soph. | ||
| 2 | Warren Roberts | DL | St. Aug | Sr. | ||
| 20 | Corey Adams | DL | Karr | Sr. | ||
| 90 | Richard Anderson | DL | Karr | Jr. | ||
| 7 | Arsenio Boles | LB | Karr | Sr. | ||
| 42 | Jaden Weber | LB | Brother Martin | Sr. | ||
| 1 | Lester Johnson | LB | Rummel | Sr. | ||
| 41 | Jeffery Curtis | LB | John Curtis | Jr. | ||
| 0 | Nick DiGerolamo | LB | Holy Cross | Sr. | ||
| 0 | Aiden Hall | DB | Karr | Jr. | ||
| 23 | Syre Gilmore | DB | St. Aug | Jr. | ||
| 1 | Josh Brown | DB | Holy Cross | Sr. | ||
| 0 | Xavier Brown | DB | John Curtis | Sr. | ||
| 11 | Peyton Depolitte | DB | Rummel | Sr. | ||
| 99 | Fred Banks | Flex | Rummel | Sr. | ||
| 6 | Tyrik Brigalia | Flex | Karr | Sr. | ||
| 18 | Noel Mora | P | Holy Cross | Sr. | ||
| 20 | Corey Adams | DEF MVP | Karr | Sr. | ||
Staff of the Year |
||||||
| Bryce Brown | SOY | Karr | ||||