2024-4A-10
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
2 | Jakai Anderson | TE-WR | Mcdonogh 25 | Jr. | ||
10 | Heij Jackson | TE-WR | Mcdonogh 35 | Jr. | ||
7 | Chesney Sadler | TE-WR | Carver | Jr. | ||
1 | Patrick Gurley | TE-WR | McMain | Sr. | ||
25 | Avery Anderson | RB | Mcdonogh 35 | Jr. | ||
34 | Savon Green | RB | Douglas | Sr. | ||
52 | Latrell Smith | OL | Mcdonogh 35 | Sr. | ||
56 | Chase Bolton | OL | Mcdonogh 35 | Jr. | ||
54 | Earl Catchings III | OL | Carver | Sr. | ||
59 | Jacob Jones | OL | Mcdonogh 35 | Jr. | ||
66 | De Andrea Patterson | OL | Douglas | Sr. | ||
1 | Jaden Verrett | QB | Carver | Sr. | ||
33 | Yair Perez | PK | Carver | Jr. | ||
2 | Jakai Anderson | OFF MVP | Mcdonogh 35 | Jr. | ||
Defense |
||||||
58 | Lyndon Vallery | DL | Mcdonogh 35 | Sr. | ||
5 | Keith Newsome | DL | Mcdonogh 35 | Sr. | ||
11 | Suvy Lavender | DL | Mcdonogh 25 | Sr. | ||
9 | Vito Odum | DL | Douglas | Sr. | ||
10 | Tyren Donaldson | LB | Douglas | Jr. | ||
10 | Zhcye Thomas | LB | Carver | Jr. | ||
7 | Deshawn Dales | LB | Mcdonogh 35 | Sr. | ||
15 | Eltoine Augustine | LB | Mcdonogh 35 | Sr. | ||
17 | Ronald Garrett | DB | Douglas | Fr. | ||
2 | Rayheinz Henry | DB | Carver | Sr. | ||
9 | Jakobie Anderson | DB | Mcdonogh 35 | Sr. | ||
3 | Justin Ross | DB | Mcdonogh 35 | Jr. | ||
35 | Chason Collins | P | Mcdonogh 35 | Jr. | ||
5 | Ziron Washington | Flex | Douglas | Sr. | ||
9 | Jakobie Anderson | DEF MVP | Mcdonogh 35 | Sr. | ||
Staff of the Year |
||||||
Frank Daggs jr | SOY | Mcdonogh 35 |