2024-3A-8
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
12 | Jeremy Franklin | QB | Amite | Sr. | ||
3 | Jamohn Dyson | RB | Jewel Sumner | Jr. | ||
9 | Jeremiah Brooks | RB | Jewel Sumner | Jr. | ||
4 | Jamyron Dillon | RB | Amite | Fr. | ||
1 | Jayden Perry | TE-WR | Jewel Sumner | Sr. | ||
10 | DJ Garrett | TE-WR | Pine | Sr. | ||
4 | Brandon Coleman | TE-WR | Amite | Sr. | ||
62 | Roman Fairburn | OL | Jewel Sumner | Sr. | ||
51 | Kodi Alford | OL | Jewel Sumner | Sr. | ||
62 | Jackson Jones | OL | Pine | Sr. | ||
75 | Jaylen Haywood | OL | Amite | Soph. | ||
51 | Jakyrn Brock | OL | Bogalusa | Jr. | ||
54 | Cole Sharkey | OL | Amite | Sr. | ||
1 | Dyron Jackson | KR | Bogalusa | Sr. | ||
3 | Zack Thomas | TE-WR | Pine | Sr. | ||
8 | Jack Johnson | ATH | Amite | Sr. | ||
3 | Jamohn Dyson | OFF MVP | Jewel Sumner | Jr. | ||
Defense |
||||||
1 | Jayden Perry | DB | Jewel Sumner | Sr. | ||
7 | Lance Jackson | DB | Bogalusa | Sr. | ||
2 | Thomas Benard | DB | Pine | Sr. | ||
10 | DJ Garrett | DB | Pine | Sr. | ||
10 | Kendell Brown | LB | Jewel Sumner | Sr. | ||
2 | Makialley Robbins | LB | Jewel Sumner | Jr. | ||
23 | Chris Williams | LB | Pine | Jr. | ||
7 | Earl Tillman | LB | Amite | Sr. | ||
20 | Javion Kidd | DL | Jewel Sumner | Sr. | ||
50 | LJ King | DL | Jewel Sumner | Sr. | ||
77 | Lyrian Hart | DL | Pine | Jr. | ||
5 | Aaron Smith | DL | Amite | Sr. | ||
20 | Hayden Logsdon | P | Pine | Sr. | ||
16 | Eli Neyland | P | Jewel Sumner (Kicker) | Jr. | ||
3 | Jamohn Dyson | Flex | Jewel Sumner | Jr. | ||
9 | Cam Madison | Flex | Amite | Jr. | ||
10 | Kendell Brown | DEF MVP | Jewel Sumner | Sr. | ||
Staff of the Year |
||||||
Jewel Sumner | SOY | Jewel Sumner |