2024-3A-4
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
10 | Dillion Guilbeaux | TE-WR | Northwest | Sr. | ||
6 | Jayce Lantier | TE-WR | Iota | Sr. | ||
13 | Jarrison Reese | TE-WR | Church Point | Jr. | ||
63 | curtis Harrison | OL | Northwest | Sr. | ||
78 | Deveron Rubin | OL | Northwest | Sr. | ||
61 | Cole Simar | OL | Iota | Sr. | ||
75 | Seth Leckelt | OL | Iota | Sr. | ||
69 | Grant Hendricks | OL | Church Point | Sr. | ||
5 | Floyd Flugence | RB | Crowley | Sr. | ||
0 | Kevon Johnson | RB | Northwest | Jr. | ||
7 | Tyrese Boast | RB | Church Point | Sr. | ||
11 | Peyton Renfrro | QB | Iota | Sr. | ||
99 | Patrick Aton | PK | Iota | Sr. | ||
6 | Jayce Lantier | KR | Iota | Sr. | ||
3 | Jayden Chavis | ATH | Northwest | Sr. | ||
0 | Kevon Johnson | OFF MVP | Northwest | Jr. | ||
Defense |
||||||
48 | Trevor Ruffner | DL | Iota | Sr. | ||
63 | Curtis Harrison | DL | Northwest | Sr. | ||
9 | Devon Thibodeaux | DL | Northwest | Sr. | ||
75 | Ricky Webb | DL | Crowley | Sr. | ||
7 | Mason Lantz | LB | Iota | Jr. | ||
33 | Joseph Guillory | LB | Northwest | Jr. | ||
17 | Brylyn Synegal | LB | Northwest | Sr. | ||
30 | David Jenkins | LB | Church Point | Fr. | ||
23 | Chad Brooks | DB | Church Point | Jr. | ||
42 | Austin Francois | DB | Iota | Jr. | ||
20 | Ty Sam | DB | Northwest | Sr. | ||
12 | Hayden Brown | DB | Northwest | Jr. | ||
99 | Patrick Aton | P | Iota | Sr. | ||
15 | Payton Ashford | Flex | Mamou | Sr. | ||
63 | Curtis Harrison | DEF MVP | Northwest | Sr. | ||
Staff of the Year |
||||||
Chris Edwards | SOY | Northwest |