2023-5A-5
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
48 | TROY SYLVE | QB | WALKER | Jr. | ||
6 | LEKEDRIN HARVEY | RB | DUTCHTOWN | Jr. | ||
4 | GARY DUKES | RB | DUTCHTOWN | Sr. | ||
22 | CJ MCCLENDON | RB | WALKER | Sr. | ||
83 | DYLAN DICHARRY | TE-WR | DUTCHTOWN | Sr. | ||
2 | TYLER ADAMS | TE-WR | DUTCHTOWN | Sr. | ||
3 | JERMICHAEL MILLIEN | TE-WR | ST AMANT | Soph. | ||
3 | JAMARI EVANS | TE-WR | WALKER | Sr. | ||
64 | CHASE CANGELOSI | OL | DUTCHTOWN | Sr. | ||
55 | COOPER CHEATWOOD | OL | ST AMANT | Sr. | ||
71 | DAWSON DAVIS | OL | DUTCHTOWN | Jr. | ||
66 | TAYLOR GRAHAM | OL | DUTCHTOWN | Sr. | ||
78 | BRYSTEN MARTINEZ | OL | EAST ASCENSION | Soph. | ||
25 | BREK SCHULTZ | PK | LIVE OAK | Sr. | ||
20 | JADEN BARDALES | KR | WALKER | Sr. | ||
7 | MAISON VORISE | ATH | DENHAM SPRINGS | Sr. | ||
6 | LEKEDRIAN HARVEY | OFF MVP | DUTCHTOWN | Sr. | ||
Defense |
||||||
0 | DIEGO SPEARS | DL | DUTCHTOWN | Sr. | ||
98 | JOSH LEWIS | DL | DUTCHTOWN | Jr. | ||
85 | KENTRELL SCOTT | DL | WALKER | Sr. | ||
23 | JOSEPH HOBBY | DL | EAST ASCENSION | Sr. | ||
9 | BRENNAN BAKER | LB | DUTCHTOWN | Sr. | ||
2 | JONAS CLARKE | LB | DUTCHTOWN | Sr. | ||
44 | THOMAS "TJ" LEONARD | LB | ST AMANT | Sr. | ||
39 | PRESTON HILL | LB | WALKER | Sr. | ||
22 | CARTER HANBERRY | DB | DUTCHTOWN | Sr. | ||
6 | DASHAWN MCBRYDE | DB | DENHAM SPRINGS | Sr. | ||
20 | JADEN BARDALES | DB | WALKER | Sr. | ||
7 | BRAXSTYN SPIGHT | DB | ST AMANT | Sr. | ||
10 | CASEY MCCOY | P | DUTCHTOWN | Jr. | ||
21 | BLAKE BOWIE | Flex | DUTCHTOWN | Sr. | ||
20 | JADEN BARDALES | DEF MVP | WALKER | Sr. | ||
Staff of the Year |
||||||
DAVID OLIVER | SOY | ST AMANT |