2023-3A-5
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 8 | KADEN ZENON | QB | ST. MARTINVILLE | Sr. | ||
| 24 | STEVEN BLANCO | RB | ST. MARTINVILLE | Sr. | ||
| 9 | JUSTIN MONTGOMERY | RB | ABBEVILLE | Soph. | ||
| 11 | JEDD DEVOLTZ | RB | KAPLAN | Sr. | ||
| 2 | CULLEN CHARLES | TE-WR | ST. MARTINVILLE | Sr. | ||
| 4 | CHRISTIAN PILLETTE | TE-WR | ERATH | Sr. | ||
| 5 | FLOYD FLUGENCE | TE-WR | CROWLEY | Jr. | ||
| 90 | CARTER PETRY | TE-WR | KALAN | Jr. | ||
| 62 | XAVIER LEVINE | OL | ABBEVILLE | Sr. | ||
| 58 | TY DETRAZ | OL | ABBEVILLE | Sr. | ||
| 64 | DILLAN PHILLIPS | OL | ST. MARTINVILLE | Sr. | ||
| 71 | TALEN FRUGE | OL | KAPLAN | Sr. | ||
| 68 | VINCE GREENE | OL | CROWLEY | 8th | ||
| 8 | OMAR BUTLER | ATH | CROWLEY | Sr. | ||
| 1 | ANDRE MARCEAUX | KR | KAPLAN | Sr. | ||
| 1 | PAYTON PICKENS | PK | ERATH | Sr. | ||
| 8 | KADEN ZENON | OFF MVP | ST. MARTINVILLE | Sr. | ||
Defense |
||||||
| 32 | ZAYLUN WILLIAMS | DL | ABBEVILLE | Sr. | ||
| 8 | TE'ZARRON STEWART | DL | ABBEVILLE | Sr. | ||
| 13 | REMY BROUSSARD | DL | KAPLAN | Jr. | ||
| 75 | RICKY WEBB | DL | CROWLEY | Jr. | ||
| 3 | MASON HEBERT | LB | ERATH | Jr. | ||
| 52 | HAYES BROUSSARD | LB | KAPLAN | Jr. | ||
| 26 | DANE FRICK | LB | KAPLAN | Jr. | ||
| 7 | HUNTER ABSHIRE | LB | CROWLEY | Sr. | ||
| 16 | JOSEPH DAVIS | DB | ABBEVILLE | Fr. | ||
| 9 | MARCUS EICHELBERGER | DB | ST MARTINVILLE | Jr. | ||
| 5 | BO LANCON | DB | ERATH | Sr. | ||
| 8 | COY TERRO | DB | KAPLAN | Jr. | ||
| 1 | TAHJ JUDGE | Flex | ABBEVILLE | Sr. | ||
| 15 | CAMERON SOIREZ | P | ERATH | Jr. | ||
| 32 | ZAYLUN WILLIAMS | DEF MVP | ABBEVILLE | Sr. | ||
Staff of the Year |
||||||
| RODERICK MOY | SOY | ABBEVILLE | ||||