2023-3A-3
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
21 | Jeremiah Bushnell | TE-WR | Iowa | Soph. | ||
2 | Elijah Garrick | TE-WR | LCCP | Sr. | ||
2 | Andrew Svarney | TE-WR | St. Louis Catholic | Sr. | ||
87 | Luke Guillory | TE-WR | Iowa | Sr. | ||
64 | Jordan Davis | OL | St. Louis Catholic | Sr. | ||
56 | Jude Duhon | OL | Jennings | Sr. | ||
50 | Jeremiah Freeman | OL | LCCP | Sr. | ||
62 | Aydin LeFrere | OL | Westlake | Sr. | ||
79 | Damien Reed | OL | Iowa | Sr. | ||
53 | Ty Sonnier | OL | Kinder | Sr. | ||
7 | Josiah Bushnell | QB | Iowa | Sr. | ||
9 | Cole Corbello | RB | Iowa | Sr. | ||
10 | Logan LeBoeuf | RB | Kinder | Jr. | ||
15 | Re’John Zeno | RB | Jennings | Jr. | ||
7 | Landon Daughdril | PK | St. Louis Catholic | Sr. | ||
32 | Graham Montet | ATH | St. Louis Catholic | Sr. | ||
4 | Jonathan Walker | KR | Iowa | Jr. | ||
7 | Josiah Bushnell | OFF MVP | Iowa | Sr. | ||
15 | Re’John Zeno | OFF MVP | Jennings | Jr. | ||
Defense |
||||||
17 | Davies Edwards | DL | Jennings | Jr. | ||
58 | Ethan Goss | DL | St. Louis Catholic | Sr. | ||
0 | Kade Nugent | DL | St. Louis Catholic | Sr. | ||
0 | Shooter Soileau | DL | South Beauregard | Soph. | ||
53 | Austen Latour | LB | Iowa | Sr. | ||
6 | Luke Mere | LB | St. Louis Catholic | Sr. | ||
32 | Graham Montet | LB | St. Louis Catholic | Sr. | ||
5 | Walter Robertson | LB | Jennings | Sr. | ||
1 | Donte Botley | DB | Kinder | Sr. | ||
3 | Cohen Charles | DB | Iowa | Jr. | ||
12 | Zae Douglas | DB | Jennings | Sr. | ||
1 | Erick Franklin Jr. | DB | LCCP | Sr. | ||
10 | Joe Natali | DB | Iowa | Sr. | ||
7 | Landon Daughdril | P | St. Louis Catholic | Sr. | ||
19 | Humphery Ned | Flex | Jennings | Soph. | ||
32 | Graham Montet | DEF MVP | St. Louis Catholic | Sr. | ||
Staff of the Year |
||||||
Tommy Johns | SOY | Iowa |