2022-5A-9
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
75 | TROY SMITH | OL | ST. AUGUSTINE | Sr. | ||
77 | TYREE ADAMS | OL | ST. AUGUSTINE | Sr. | ||
77 | BRANDON SPENCIR | OL | KARR | Sr. | ||
73 | CORIN BOUDREAUX | OL | KARR | Sr. | ||
77 | BRYCE GODFREY | OL | JOHN CURTIS CHRISTIAN SCHOOL | Jr. | ||
32 | NICOLAS MALEK | TE-WR | BROTHER MARTIN | Sr. | ||
2 | KOBY YOUNG | TE-WR | HOLY CROSS | Jr. | ||
6 | JACE LARSON | TE-WR | JESUIT | Sr. | ||
3 | KARAAZ JOHNSON | TE-WR | ST. AUGUSTINE | Sr. | ||
4 | KYLEN LAMPTON | TE-WR | KARR | Sr. | ||
22 | DEANTRE JACKSON | RB | KARR | Sr. | ||
11 | MARLON PROUT | RB | JOHN CURTIS CHRISTIAN SCHOOL | Jr. | ||
8 | ANTERIOUS SAMUELS | QB | KARR | Sr. | ||
17 | MAKHI PARIS | ATH | KARR | Sr. | ||
10 | AUSTIN TATUM | KR | BROTHER MARTIN | Sr. | ||
82 | TYRONE WILSON | KR | KARR | Jr. | ||
7 | AIDAN CORBELLO | PK | JESUIT | Sr. | ||
8 | ANTERIOUS SAMUELS | OFF MVP | KARR | Sr. | ||
Defense |
||||||
7 | JONATHAN BAX | DL | KARR | Sr. | ||
4 | SHANE PAYTON-HODGES | DL | ST. AUGUSTINE | Sr. | ||
97 | LANCE WILLIAMS | DL | HOLY CROSS | Sr. | ||
99 | BRENDEN LEBLANC | DL | BROTHER MARTIN | Sr. | ||
10 | JUSTIN HORNE | LB | JOHN CURTIS CHRISTIAN SCHOOL | Sr. | ||
1 | DOMINIC LOGUIDICE | LB | JESUIT | Sr. | ||
7 | JERIMIAH KEPPARD | LB | ST. AUGUSTINE | Sr. | ||
33 | RYLON JOHNSON | LB | BROTHER MARTIN | Sr. | ||
4 | MICHAEL TURNER | DB | JOHN CURTIS CHRISTIAN SCHOOL | Jr. | ||
1 | ASHTON STAMPS | DB | RUMMEL | Sr. | ||
5 | MICHAEL RICHARD | DB | KARR | Sr. | ||
5 | NICK JACOBS | DB | JESUIT | Sr. | ||
2 | JHARIE GARDNER | Flex | ST. AUGUSTINE | Sr. | ||
45 | WILLIAM HUDLOW | P | JESUIT | Sr. | ||
10 | JUSTIN HORNE | DEF MVP | JOHN CURTIS CHRISTIAN SCHOOL | Sr. | ||
Staff of the Year |
||||||
BRICE BROWN | SOY | KARR |