2022-4A-9
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 2 | PJ Martin | RB | DeLaSalle | Sr. | ||
| 4 | Arnold Barnes | RB | Booker T Washington | Sr. | ||
| 5 | Jace Bienemy | TE-WR | DeLaSalle | Jr. | ||
| 11 | Eric Alphonse | TE-WR | Booker T Washington | Sr. | ||
| 9 | Dante Morgan | TE-WR | Kenner Discovery | Sr. | ||
| 3 | D'Jon Lee | ATH | Riverdale | Sr. | ||
| 14 | Josh Scott | TE-WR | DeLaSalle | Sr. | ||
| 10 | Damyren Washington | QB | Booker T Washington | Jr. | ||
| 63 | Caden Jones | OL | DeLaSalle | Sr. | ||
| 60 | Hunter Kareokowsky | OL | DeLaSalle | Sr. | ||
| 55 | Justin Howard | OL | DeLaSalle | Sr. | ||
| 57 | Dashawn Clark | OL | Kenner Discovery | Sr. | ||
| 58 | Damond Verett | OL | Booker T Washington | Sr. | ||
| 15 | Brain Borrjar | PK | Riverdale | Jr. | ||
| 12 | Jeramiah Wills | KR | DeLaSalle | Jr. | ||
| 2 | PJ Martin | OFF MVP | DeLaSalle | Sr. | ||
Defense |
||||||
| 6 | Lance Joseph | DL | DeLasalle | Sr. | ||
| 7 | Dominique McGill Jr. | DL | DeLasalle | Soph. | ||
| 52 | Kalvin Lang | DL | Booker T Washington | Sr. | ||
| 59 | Deshawn Clark | DL | Kenner Discovery | Sr. | ||
| 3 | Michael Thomas Jr. | LB | DeLaSalle | Sr. | ||
| 11 | Keidrick Richardson Jr | LB | DeLaSalle | Jr. | ||
| 0 | Richard Carraby | LB | McMain | Fr. | ||
| 8 | Edrick Williams | LB | Booker TWashington | Sr. | ||
| 29 | Matthew Bedi | DB | DeLaSalle | Soph. | ||
| 22 | Montez Randall | DB | DeLaSalle | Soph. | ||
| 6 | Cam Garden | DB | DeLaSalle | Jr. | ||
| 1 | Orbin Rochez | DB | Booker T Washington | Jr. | ||
| 20 | Marcus Clark | Flex | Kenner Discovery | Sr. | ||
| 54 | Chris Camble | P | Riverdale | Sr. | ||
| 3 | Michael Thomas Jr. | DEF MVP | DeLaSalle | Sr. | ||
Staff of the Year |
||||||
| Graham Jarrott | SOY | DeLaSalle | ||||