2022-4A-8
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 7 | Zion Anders | QB | Franklinton | Sr. | ||
| 24 | Brian Jenkins | RB | Pearl River | Sr. | ||
| 8 | Issac Casnave | RB | Salmen | Sr. | ||
| 3 | Colby Ziegler | RB | Lakeshore | Sr. | ||
| 23 | Josh Alonzo | RB | Hannan | Sr. | ||
| 11 | Jaden Wells | TE-WR | Lakeshore | Jr. | ||
| 17 | Damon Narcisse | TE-WR | Salmen | Jr. | ||
| 2 | Kaileb Rayford | TE-WR | Salmen | Jr. | ||
| 1 | Kelly Daniels | TE-WR | Franklinton | Sr. | ||
| 15 | Dalton Sabathe | TE-WR | Pearl River | Sr. | ||
| 12 | Jacobi Jefferson | ATH | Salmen | Jr. | ||
| 14 | Kade Lavigne | PK | Franklinton | Sr. | ||
| 24 | Brian Jenkins | KR | Pearl River | Sr. | ||
| 77 | Nolan Byers | OL | Hannan | Jr. | ||
| 53 | Tradell Causey | OL | Franklinton | Sr. | ||
| 70 | Austin Roberts | OL | Lakeshore | Jr. | ||
| 62 | Carson Davis | OL | Lakeshore | Sr. | ||
| 55 | Elias Carpio | OL | Salmen | Sr. | ||
| 3 | Colby Ziegler | OFF MVP | Lakeshore | Sr. | ||
Defense |
||||||
| 14 | Logan Waller | DL | Pearl River | Sr. | ||
| 58 | Tre Hartley | DL | Salmen | Jr. | ||
| 54 | Corey Charleston | DL | Hannan | Jr. | ||
| 44 | Kaiden Broussard | DL | Lakeshore | Sr. | ||
| 9 | Rashard Shepard | LB | Salmen | Sr. | ||
| 5 | Khaled Walliagha | LB | Franklinton | Sr. | ||
| 4 | James Geeslin | LB | Lakeshore | Sr. | ||
| 5 | Jared Roberson | LB | Lakeshore | Sr. | ||
| 2 | Kollin Williams | DB | Franklinton | Sr. | ||
| 6 | Senqualen Conerly | DB | Franklinton | Sr. | ||
| 33 | Landon Schlink | DB | Lakeshore | Sr. | ||
| 23 | Desmond Beasley | DB | Salmen | Soph. | ||
| 17 | Damon Narcisse | Flex | Salmen | Jr. | ||
| 6 | Billy Colomb | P | Hannan | Sr. | ||
| 5 | Khaled Walliagha | DEF MVP | Franklinton | Sr. | ||
Staff of the Year |
||||||
| Brent Indest | SOY | Lakeshore | ||||