2022-1A-9
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
65 | Jayvelyn Smith | OL | Kentwood | Jr. | ||
55 | Edwin Wilson Jr., | OL | Kentwood | Jr. | ||
70 | Carlos Sanders Jr., | OL | Southern Lab | Sr. | ||
53 | Senoj Jones | OL | Southern Lab | Sr. | ||
50 | Wyatte Knight | OL | Slaughter CC | Sr. | ||
52 | Jayden Lavesphere | OL | Slaughter CC | Soph. | ||
61 | Sean Sullivan | OL | Central Private | Sr. | ||
5 | Jer'Micheal Carter | TE-WR | Kentwood | Sr. | ||
1 | Ke'vante Carter | TE-WR | Kentwood | Jr. | ||
6 | Antonio Donahue | TE-WR | Southern Lab | Sr. | ||
3 | Joshua Thomas Jr. | TE-WR | Slaughter CC | Soph. | ||
30 | Kaleb Brooks | TE-WR | Slaughter CC | Sr. | ||
8 | Bennett Easley | TE-WR | Central Private | Sr. | ||
9 | Jamarion Burton | RB | Kentwood | Soph. | ||
5 | Jerome Harris | RB | Southern Lab | Fr. | ||
6 | Marrion Perry | RB | Slaughter CC | Sr. | ||
2 | Ty Shaffer | RB | Central Private | Sr. | ||
2 | Shemar Cooper | ATH | Kentwood | Jr. | ||
8 | Germarcus WIlson | QB | Kentwood | Jr. | ||
42 | Joshua Davis | PK | Southern Lab | Jr. | ||
6 | Antonio Donahue | OFF MVP | Southern Lab | Sr. | ||
Defense |
||||||
0 | LaMIkal Callahan | DL | Kentwood | Soph. | ||
55 | David Howard | DL | Southern Lab | Jr. | ||
71 | Gideon Spottsville | DL | Southern Lab | Sr. | ||
52 | Jayden Lavespere | DL | Slaughter CC | Soph. | ||
11 | Travis Cook | DL | Central Private | Sr. | ||
7 | Tylann Brumfield | LB | Kentwood | Jr. | ||
50 | Kelley Wilbert | LB | Southern Lab | Sr. | ||
16 | Ashton Raymond | LB | Southern Lab | Jr. | ||
7 | Seth Boitnott | LB | Slaughter CC | Sr. | ||
1 | Clayton Kimble | LB | Central Private | Soph. | ||
2 | Carl Williams | DB | Southern Lab | Sr. | ||
3 | Dylan Day | DB | Southern Lab | Jr. | ||
5 | Jer'Micheal Carter | DB | Kentwood | Sr. | ||
1 | Ke'vante Carter | DB | Kentwood | Jr. | ||
32 | Thomas Carter | DB | Slaughter CC | Fr. | ||
1 | Ke'vante Carter | Flex | Kentwood | Jr. | ||
1 | Clayton Kimble | P | Central Private | Soph. | ||
0 | LaMikal Callahan | DEF MVP | Kentwood | Soph. | ||
Staff of the Year |
||||||
Jonathan Foster II | SOY | Kentwood High School |