2021-3A-7
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 19 | Zeon Chriss | QB | Madison Prep | Sr. | ||
| 6 | Derrick Graham | RB | University Lab School | Sr. | ||
| 37 | Brian Beck | RB | University Lab School | Sr. | ||
| 2 | Ryder Rabalais | RB | Brusly | Sr. | ||
| 1 | Edan Stagg | TE-WR | University Lab School | Sr. | ||
| 23 | Jason Barnes | TE-WR | University Lab School | Sr. | ||
| 1 | Aeneaus Lemay | TE-WR | West Feliciana | Sr. | ||
| 4 | Treylan James | TE-WR | Madison Prep | Jr. | ||
| 4 | Cody Loupe | TE-WR | Brusly | Soph. | ||
| 69 | Miller Leach | OL | University Lab School | Sr. | ||
| 61 | Joe Haindel | OL | University Lab School | Sr. | ||
| 54 | Wyles Gilfoil | OL | West Feliciana | Sr. | ||
| 55 | Colin Larson | OL | Brusly | Sr. | ||
| 57 | Ronald Harris | OL | Madison Prep | Sr. | ||
| 66 | Cameron Jackson | OL | Mentorship Academy | Sr. | ||
| 12 | Nicholas Honore | ATH | Glen Oaks | Sr. | ||
| 42 | Wils Melton | PK | University Lab School | Jr. | ||
| 7 | David Jones | KR | Madison Prep | Jr. | ||
| 19 | Zeon Chriss | OFF MVP | Madison Prep | Sr. | ||
Defense |
||||||
| 93 | Nick Williams | DL | University Lab School | Sr. | ||
| 2 | Quincy Wiggins | DL | Madison Prep | Sr. | ||
| 54 | Cameron Coleman | DL | Madison Prep | Sr. | ||
| 11 | Denarius Robinson | DL | Brusly | Sr. | ||
| 22 | Harry Carter | DL | Glen Oaks | Sr. | ||
| 50 | Jason O'Connor | DL | Mentorship Academy | Sr. | ||
| 20 | Jaiden Ausberry | LB | University Lab School | Jr. | ||
| 43 | Harry Beacham | LB | University Lab School | Soph. | ||
| 36 | Wyatt Beck | LB | Parkview Baptist | Sr. | ||
| 24 | Khalil Parker | LB | Brusly | Sr. | ||
| 3 | Delvin Whitaker | LB | West Feliciana | Jr. | ||
| 4 | Austin Ausberry | DB | University Lab School | Sr. | ||
| 41 | Dillon Smith | DB | University Lab School | Sr. | ||
| 4 | Treylan James | DB | Madison Prep | Jr. | ||
| 7 | David Jones | DB | Madison Prep | Jr. | ||
| 5 | Jared Anderson | DB | Brusly | Sr. | ||
| 5 | Ricky Jarvis III | DB | Baker | Sr. | ||
| 13 | Varon Douglas | DB | Mentorship Academy | Sr. | ||
| 42 | Markeis Batiste | Flex | Madison Prep | Jr. | ||
| 42 | Wils Melton | P | University Lab School | Jr. | ||
| 2 | Quincy Wiggins | DEF MVP | Madison Prep | Sr. | ||
Staff of the Year |
||||||
| Andy Martin | SOY | University Lab School | ||||