2019-5A-6
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
1 | DANNY ZUCKERMAN | TE-WR | St. Paul's | Sr. | ||
1 | JORDAN SMITH | TE-WR | Slidell | Sr. | ||
1 | WILL SHEPARD | TE-WR | Mandeville | Sr. | ||
1 | DAMONTRELL OSBY | TE-WR | Ponchatoula | Soph. | ||
1 | MICHAEL NUBER | OL | Slidell | Jr. | ||
1 | GABE CARBAJAL | OL | Slidell | Jr. | ||
1 | MATTHEW TAYLOR | OL | Covington | Sr. | ||
1 | MARSHALL SMITH | OL | Mandeville | Sr. | ||
1 | PAXTON CRUSE | OL | Ponchatoula | Sr. | ||
1 | HARLAN DIXON | RB | Slidell | Sr. | ||
1 | IVERSON CELESTINE | RB | Fontainebleau | Jr. | ||
1 | TJ FINLEY | QB | Ponchatoula | Sr. | ||
1 | CHANDLER WASHINGTON | ATH | Covington | Sr. | ||
1 | CADEN COSTA | PK | Mandeville | Jr. | ||
1 | CHANDLER WASHINGTON | KR | Covington | Sr. | ||
1 | HARLAN DIXON | OFF MVP | Slidell | Sr. | ||
Defense |
||||||
1 | MATTHEW RETIF | DL | Slidell | Sr. | ||
1 | KERSHAWN FISHER | DL | Northshore | Sr. | ||
1 | MICHAEL CROCKETT | DL | St. Paul's | Sr. | ||
1 | KOBE AMOS | DL | Covington | Sr. | ||
1 | DONTE DANIELS | LB | Slidell | Sr. | ||
1 | MILES BIGGS | LB | St. Paul's | Sr. | ||
1 | KOBE CALLAHAN | LB | Covington | Sr. | ||
1 | EDGERRIN COOPER | LB | Covington | Sr. | ||
1 | MARKEEGAN GRAY | DB | Slidell | Jr. | ||
1 | JACK HENDERSON | DB | Mandeville | Sr. | ||
1 | TERIUS CRAWFORD | DB | Slidell | Sr. | ||
1 | JACOBY MATTHEWS | DB | Ponchatoula | Soph. | ||
1 | JY’RELL OLIVER | Flex | Hammond | Jr. | ||
1 | JUSTIN BAHAM | P | St. Paul's | Jr. | ||
1 | EDGERRIN COOPER | DEF MVP | Covington | Sr. | ||
Staff of the Year |
||||||
LARRY FAVRE | SOY | Slidell |