2019-4A-9
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 9 | Christian Westcott | QB | Lakeshore | Sr. | ||
| 56 | Carter Smith | OL | Lakeshore | Sr. | ||
| 70 | Cayden Guzzardo | OL | Lakeshore | Sr. | ||
| 77 | Matthew Ray | OL | Lakeshore | Sr. | ||
| 57 | Mason Ericsson | OL | Pearl River | Sr. | ||
| 76 | Joe Magee | OL | Franklinton | Sr. | ||
| 33 | Max Lowery | RB | Lakeshore | Sr. | ||
| 6 | Mike Martin | RB | Franklinton | Sr. | ||
| 7 | Corey Warren | RB | Pearl River | Sr. | ||
| 8 | Mikell Marco | RB | Salmen | Sr. | ||
| 22 | Spencer Lambert | TE-WR | Franklinton | Sr. | ||
| 44 | Zack Bernard | TE-WR | Lakeshore | Sr. | ||
| 20 | Cullen Zieglar | ATH | Lakeshore | Sr. | ||
| 9 | Christian Westcott | OFF MVP | Lakeshore | Sr. | ||
Defense |
||||||
| 9 | Christian Westcott | DL | Lakeshore | Sr. | ||
| 44 | Zack Bernard | DL | Lakeshore | Sr. | ||
| 66 | Nick Schmiderer | DL | Pearl River | Sr. | ||
| 76 | Darien Bowman | DL | Salmen | Sr. | ||
| 6 | Devin Wielbacher | LB | Lakeshore | Sr. | ||
| 1 | Brenden Perry | DB | Lakeshore | Sr. | ||
| 22 | Hayden Dejean | DB | Pearl River | Sr. | ||
| 13 | Simon Willie | LB | Lakeshore | Sr. | ||
| 7 | Malachi Martin | LB | Franklinton | Sr. | ||
| 27 | Roy Smith | LB | Pearl River | Sr. | ||
| 20 | Cullen Zeigler | DB | Lakeshore | Sr. | ||
| 18 | Corintheious Dickerson | DB | Franklinton | Sr. | ||
| 44 | Zack Bernard | DEF MVP | Lakeshore | Sr. | ||
Staff of the Year |
||||||
| 1 | Craig Jones | SOY | Lakeshore | |||