2019-4A-3
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
1 | NOAH ALLAIN | TE-WR | LEESVILLE | Sr. | ||
7 | KENNETH RAVARE | TE-WR | TIOGA | Sr. | ||
3 | JOMARIAN LILLY | TE-WR | TIOGA | Jr. | ||
22 | DARIUS SAWYER | TE-WR | LEESVILLE | Sr. | ||
76 | JATAVIONNE LOTTS | OL | TIOGA | Sr. | ||
55 | TERRANCE SANDERS | OL | TIOGA | Jr. | ||
75 | BJ WILLIAMS | OL | DERIDDER | Jr. | ||
64 | DEMARCUS WILLIAMS | OL | DERIDDER | Jr. | ||
63 | ZAQUAVION WATSON | OL | BOLTON | Sr. | ||
2 | JAYLN THURMAN | RB | DERIDDER | Sr. | ||
8 | ANTONIO LOGAN | RB | TIOGA | Sr. | ||
14 | CALEB GALLASHAW | RB | LEESVILLE | Soph. | ||
1 | BLAKE MCGEHEE | QB | TIOGA | Soph. | ||
45 | JOSE MIJARES | PK | DERIDDER | Soph. | ||
12 | THOMAS MILES | KR | PEABODY | Jr. | ||
14 | KJ GOODEN | ATH | DERIDDER | Soph. | ||
1 | BLAKE MCGEHEE | OFF MVP | TIOGA | Jr. | ||
Defense |
||||||
91 | AMERY EDWARDS | DL | TIOGA | Soph. | ||
2 | ERIC WHELEN | DL | BOLTON | Sr. | ||
9 | KRIS STEWART | DL | PEABODY | Sr. | ||
32 | DARREN GRIFFIN | DL | DERIDDER | Jr. | ||
41 | JAYLON TURNER | LB | PEABODY | Sr. | ||
4 | JOSIAH HENRY | LB | DERIDDER | Sr. | ||
5 | JAKOBE BROCK | LB | TIOGA | Jr. | ||
16 | TRE BRASS | LB | PEABODY | Sr. | ||
13 | JOSH PONTHIER | DB | TIOGA | Jr. | ||
5 | DARIUS ALLEN | DB | LEESVILLE | Sr. | ||
3 | ELIJAH ROSHELL | DB | DERIDDER | Sr. | ||
2 | QUAN WILLIAMS | DB | LEESVILLE | Sr. | ||
1 | BLAKE MCGEHEE | P | TIOGA | Jr. | ||
22 | JADARRION BYRD | Flex | PEABODY | Jr. | ||
5 | JAKOBE BROCK | DEF MVP | TIOGA | Jr. | ||
Staff of the Year |
||||||
KEVIN COOK | SOY | TIOGA |