2019-3A-5
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
56 | DAX MOORE | TE-WR | Church Point | Sr. | ||
5 | Tyrone Charlot | TE-WR | Iota | Sr. | ||
10 | Ke'shoun Lazzard | TE-WR | Northwest | Jr. | ||
71 | JACE BENOIT | OL | Church Point | Sr. | ||
66 | CAYNE ROMERO | OL | Church Point | Sr. | ||
66 | Connor Braquet | OL | Iota | Sr. | ||
75 | Joseph LeDee | OL | Northwest | Sr. | ||
53 | Marcques Mayo | OL | Northwest | Sr. | ||
9 | RODNEY DUPUIS | RB | Church Point | Sr. | ||
7 | GAVIN RICHARD | RB | Church Point | Jr. | ||
21 | Luke Doucet | RB | Iota | Sr. | ||
1 | Montaze Sam | QB | Northwest | Sr. | ||
0 | Terrian Roy | ATH | Ville Platte | Sr. | ||
0 | Devin Davis | ATH | Northwest | Sr. | ||
2 | Dapriest Hogans | KR | Northwest | Sr. | ||
27 | Luis Doreteo | PK | Iota | Jr. | ||
0 | Montaze Sam | OFF MVP | Northwest | Sr. | ||
Defense |
||||||
60 | TONY GIBSON | DL | Church Point | Jr. | ||
51 | JAVEN GIBSON | DL | Church Point | Soph. | ||
4 | Dylan Montgomery | DL | Iota | Sr. | ||
9 | Tyree Tezeno | DL | Northwest | Jr. | ||
12 | DYLAN STELLY | LB | Church Point | Jr. | ||
22 | LANDON DOUCET | LB | Iota | Sr. | ||
54 | PARKER GRANGER | LB | Mamou | Sr. | ||
40 | Cameron Thibodeaux | LB | Northwest | Jr. | ||
2 | CAVON CHAVIS | DB | Church Point | Sr. | ||
3 | Andrew Ashby | DB | Iota | Sr. | ||
25 | Quntas Rubin | DB | Northwest | Sr. | ||
5 | TYLER JONES | DB | Ville Platte | Sr. | ||
0 | Christopher Dailey | Flex | Church Point | Sr. | ||
45 | DEVIN MESSER | P | Mamou | Sr. | ||
12 | DYLAN STELLY | DEF MVP | Church Point | Jr. | ||
Staff of the Year |
||||||
John Craig Arceneaux | SOY | Church Point |