2019-3A-2
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 10 | HIXON STREET | TE-WR | Sterlington | Sr. | ||
| 1 | CEDRIC WOODS | TE-WR | Carroll | Sr. | ||
| 9 | LAYTON RAINBOLT | TE-WR | Sterlington | Sr. | ||
| 6 | ARMIYEL BELL | TE-WR | Carroll | Sr. | ||
| 4 | DYLAN HARRIS | TE-WR | Union Parish | Jr. | ||
| 11 | DEVIN HAMPTON | TE-WR | Richwood | Soph. | ||
| 3 | CJ HENDERSON | TE-WR | Richwood | Jr. | ||
| 54 | BROCK RISINGER | OL | Sterlington | Sr. | ||
| 70 | BRADEN BRASCATO | OL | Sterlington | Sr. | ||
| 54 | PEYTON TALLEY | OL | Union Parish | Jr. | ||
| 59 | GRACESON JACKSON-SMITH | OL | Wossman | Sr. | ||
| 58 | DALTON HOGUE | OL | Union Parish | Sr. | ||
| 69 | ANTONIO HILL | OL | Wossman | Sr. | ||
| 76 | TRANDY WILLIAMS | OL | Wossman | Sr. | ||
| 58 | KELVIN HAMILTON | OL | Carroll | Sr. | ||
| 55 | ISAIAH TAYLOR | OL | Carroll | Sr. | ||
| 26 | DALLAS REAGOR | RB | Sterlington | Sr. | ||
| 5 | JESSIE BOOKER | RB | Wossman | Jr. | ||
| 32 | ORDAN TOWNSEND | RB | Sterlington | Sr. | ||
| 1 | TRE HOLLEY | RB | Union Parish | Fr. | ||
| 7 | MONTRELL JONES | RB | Carroll | Sr. | ||
| 6 | HAYES CROCKETT | QB | Sterlington | Sr. | ||
| 8 | ANTONIO HOLLINS | QB | Carroll | Sr. | ||
| 24 | TRENT GINN | ATH | Union Parish | Jr. | ||
| 6 | MICHAEL SHERMAN | ATH | Richwood | Jr. | ||
| 45 | JACOB GREEN | PK | Sterlington | Soph. | ||
| 1 | CEDRIC WOODS | KR | Carroll | Sr. | ||
| 17 | JAMAAL GILBERT | KR | Wossman | Jr. | ||
| 26 | DALLAS REAGOR | OFF MVP | Sterlington | Sr. | ||
| 32 | JORDAN TOWNSEND | OFF MVP | Sterlington | Sr. | ||
Defense |
||||||
| 8 | JORDAN DOATY | DL | Sterlington | Jr. | ||
| 17 | JACKIE WALLACE | DL | Carroll | Sr. | ||
| 77 | TREVON HUDSON | DL | Wossman | Jr. | ||
| 26 | RYAN DEBURR | DL | Carroll | Sr. | ||
| 40 | EDDIE STATEN | DL | Wossman | Jr. | ||
| 8 | KAMERON CROWE | DL | Union Parish | Jr. | ||
| 51 | WESLEY WILLIAMS | DL | Richwood | Jr. | ||
| 7 | JACOBY COLLINS | DL | Wossman | Sr. | ||
| 6 | JASON HAULSEY | DL | Union Parish | Sr. | ||
| 25 | COLE JONES | LB | Sterlington | Sr. | ||
| 31 | COLIN FOY | LB | Sterlington | Jr. | ||
| 21 | SETH TEMPLE | LB | Sterlington | Sr. | ||
| 53 | CHARTAVION ARRINGTON | LB | Carroll | Sr. | ||
| 26 | HAYDEN EDWARDS | LB | Union Parish | Jr. | ||
| 5 | CARLDARIUS BETHLEY | LB | Richwood | Sr. | ||
| 32 | SHAWNKORIAN HALL | LB | Wossman | Soph. | ||
| 12 | DERRICK CONNER | LB | Carroll | Jr. | ||
| 9 | DONALD NABORS | DB | Carroll | Sr. | ||
| 15 | COLE THOMPSON | DB | Sterlington | Soph. | ||
| 1 | CEDRIC WOODS | DB | Carroll | Sr. | ||
| 23 | DORIAN EDDINS | DB | Sterlington | Sr. | ||
| 17 | HARRISON WOMACK | DB | Sterlington | Sr. | ||
| 22 | DEVONTAE DISMUKE | DB | Union Parish | Sr. | ||
| 16 | JEDONTE LOGGINS | DB | Union Parish | Sr. | ||
| 14 | XAVIER WRIGHT | DB | Richwood | Jr. | ||
| 13 | PARKER COLEY | P | Sterlington | Sr. | ||
| 25 | COLE JONES | DEF MVP | Sterlington | Sr. | ||