2019-3A-10
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 2 | KENETRELL HARRIS | QB | BTW | Sr. | ||
| 5 | STEVELAND WILLIAMS | RB | MCD 35 | Sr. | ||
| 5 | KEENAN BOYD | RB | BTW | Sr. | ||
| 22 | ISAIH EPPS | RB | DOUGLAS | Jr. | ||
| 4 | TYRESE JOHNSON | TE-WR | BTW | Jr. | ||
| 1 | TYRENCE JACKSON | TE-WR | SBW | Sr. | ||
| 1 | MICHAEL CARMOUCHE | TE-WR | DOUGLAS | Jr. | ||
| 62 | GEORGE JACKSON | OL | MCD 35 | Jr. | ||
| 53 | TERRENCE JORDAN | OL | MCD 35 | Sr. | ||
| 75 | ASHTON MILES | OL | BTW | Sr. | ||
| 60 | BRANDON SAVAGE | OL | DOUGLAS | Sr. | ||
| 54 | J WYNE MILLER | OL | DOUGLAS | Sr. | ||
| 17 | DEJOHN DENNIS | ATH | DOUGLAS | Sr. | ||
| 7 | CONERLY | KR | SBW | Sr. | ||
| 5 | STEVELAND WILLIAMS | OFF MVP | MCD 35 | Sr. | ||
Defense |
||||||
| 55 | WALTER ROBERT | DL | MCD 35 | Jr. | ||
| 45 | TYREE NELSON | DL | MCD 35 | Sr. | ||
| 55 | TIMBERLAND WEBB | DL | BTW | Sr. | ||
| 43 | TARIQ JONES | DL | MCD 35 | Jr. | ||
| 8 | DAVID ELLIS | LB | MCD 35 | Jr. | ||
| 4 | JONATHAN HUDSON | LB | MCD 35 | Sr. | ||
| 21 | DAWSON | LB | BTTW | Sr. | ||
| 22 | DAVID RAINES | LB | MCD35 | Sr. | ||
| 2 | JAMARIAN HENDERSON | DB | MCD 35 | Jr. | ||
| 1 | DAMON ALEXANDER | DB | BTW | Sr. | ||
| 11 | LARRY REIMONENQ | DB | MCD 35 | Jr. | ||
| 8 | JOSHUA POLLARD | DB | DOUGLAS | Sr. | ||
| 7 | CLAUDELL MCDONALD | P | MCD 35 | Sr. | ||
| 8 | DAVID ELLIS | DEF MVP | MCD35 | Jr. | ||
Staff of the Year |
||||||
| 1 | MCD 35 | SOY | MCD 35 | |||