2019-1A-8
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
1 | Saul Dartez | TE-WR | VC | Jr. | ||
22 | J Rob Allums | TE-WR | VC | Jr. | ||
2 | Cade Boudreaux | TE-WR | Highland Baptist | Sr. | ||
1 | Trevyn Guilbeau | TE-WR | Centerville | Sr. | ||
50 | Michael Anthony Hill | OL | Central Catholic | Sr. | ||
77 | Kaden Scott | OL | Central Catholic | Sr. | ||
56 | Colin Mier | OL | VC | Sr. | ||
50 | Felix Joseph | OL | VC | Sr. | ||
60 | Paul Moresi IV | OL | VC | Sr. | ||
4 | Davidyione Bias | RB | Central Catholic | Sr. | ||
14 | Tyler Gunner | RB | Centerville | Jr. | ||
4 | Moe Maxile | RB | VC | Sr. | ||
11 | Drew Lege | QB | VC | Jr. | ||
36 | Adlai Urbina | PK | Central Catholic | Sr. | ||
23 | Josh Sagrera | KR | VC | Jr. | ||
17 | Hugh Hamer | ATH | Central Catholic | Jr. | ||
3 | Myles Liggans | ATH | Highland Baptist | Jr. | ||
11 | Drew Lege | OFF MVP | VC | Jr. | ||
Defense |
||||||
50 | Amarion Chatman | DL | Centerville | Sr. | ||
45 | Alex Sanders | DL | VC | Sr. | ||
4 | Tanner Vicknair | DL | Highland Baptist | Sr. | ||
34 | Donald Foulcard | DL | Hanson | Jr. | ||
44 | Nathan Hebb | LB | Central Catholic | Sr. | ||
8 | Andre Leblanc | LB | VC | Sr. | ||
7 | Jacques Touchet | LB | VC | Sr. | ||
5 | Morty Frederick | LB | Centerville | Jr. | ||
4 | Moe Maxile | DB | VC | Sr. | ||
13 | Andrew Marceaux | DB | VC | Sr. | ||
3 | Myles Liggans | DB | Highland Baptist | Jr. | ||
14 | Travis Billiot | DB | Centerville | Jr. | ||
8 | Trent Hillen | P | Central Catholic | Jr. | ||
23 | Kye Morgel | Flex | Central Catholic | Soph. | ||
50 | Amarion Chatman | DEF MVP | Centerville | Sr. | ||
8 | Andre Leblanc | DEF MVP | VC | Sr. | ||
Staff of the Year |
||||||
Kevin Fouquier | SOY | VC |