2018-3A-4
# | Player Name | POS | School | Class | |
---|---|---|---|---|---|
Offense |
|||||
5 | Glynn Johnson | TE-WR | LCCP | Soph. | |
17 | Isaiah Donald | TE-WR | Iowa | Jr. | |
88 | Evan Goss | TE-WR | WL | Sr. | |
54 | Kyle Guidry | OL | St Louis | Sr. | |
66 | Ben Rozas | OL | Jennings | Sr. | |
54 | Chandler Rutherford | OL | South Beau | Sr. | |
77 | Gabe Rankins | OL | LCCP | Jr. | |
50 | Nick Reed | OL | Iowa | Sr. | |
7 | Dylan Simon | QB | LCCP | Soph. | |
21 | JJ Ross | RB | WL | Jr. | |
21 | Colby Hollier | RB | South Beau | Jr. | |
22 | Orenthal Lewis | RB | LCCP | Jr. | |
18 | Kole Myers | ATH | Jennings | Sr. | |
89 | Andrew Kilpatrick | PK | St Louis | Sr. | |
22 | Orenthal Lewis | OFF MVP | LCCP | Jr. | |
Defense |
|||||
51 | Alex Bertrand | DL | Iowa | Sr. | |
53 | Jacalan Pitre | DL | LCCP | Sr. | |
90 | Keenan Landry | DL | Jennings | Soph. | |
99 | Jaylon Ned | DL | WM | Sr. | |
10 | Dylan Vincent | LB | LCCP | Sr. | |
5 | Christian Guillory | LB | WM | Sr. | |
32 | Jacob Young | LB | Jennings | Sr. | |
9 | Tavonn Alexander | LB | LCCP | Sr. | |
6 | Carrington McClinton | DB | WM | Sr. | |
26 | Shane Bradford | DB | LCCP | Sr. | |
20 | Sean Williams | DB | LCCP | Sr. | |
4 | Cade Lavergne | DB | St Louis | Sr. | |
45 | Sam Druilhet | P | St Louis | Sr. | |
84 | Ced Francis | Flex | Westlake | Sr. | |
9 | Tavonn Alexander | DEF MVP | LCCP | Sr. | |
Staff of the Year |
|||||
Erick Franklin | SOY | LCCP |