2018-3A-7
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
1 | BJ Jackson | TE-WR | Loranger | Sr. | ||
6 | Michael Simpson | TE-WR | Jewel Sumner | Soph. | ||
7 | Chas Smith | TE-WR | Bogalusa | Sr. | ||
1 | Cameron Lee | TE-WR | Jewel Sumner | Sr. | ||
2 | Dawson Millen | TE-WR | Hannan | Sr. | ||
23 | Jacob Gaude | TE-WR | Hannan | Sr. | ||
52 | Dave Bryant | OL | Jewel Sumner | Sr. | ||
73 | Ronnie Turbeville | OL | Albany | Jr. | ||
51 | David Duplechain | OL | Hannan | Sr. | ||
50 | Evan Burgess | OL | Hannan | Sr. | ||
51 | Keorian McKnight | OL | Loranger | Sr. | ||
13 | Will Brasher | RB | Loranger | Sr. | ||
11 | Davonte Moore | RB | Jewel Sumner | Jr. | ||
42 | Brendan David | RB | Hannan | Sr. | ||
6 | Justin Parrish | RB | Albany | Sr. | ||
4 | Brantley Taylor | QB | Hannan | Soph. | ||
5 | Josh Taylor | ATH | Bogalusa | Soph. | ||
2 | Dawson Millen | ATH | Hannan | Sr. | ||
2 | Dawson Millen | KR | Hannan | Sr. | ||
10 | Victor Harvey | PK | Hannan | Sr. | ||
2 | Dawson Millen | OFF MVP | Hannan | Sr. | ||
Defense |
||||||
66 | Chester Martin | DL | Jewel Sumner | Sr. | ||
1 | Cameron Lee | DL | Jewel Sumner | Sr. | ||
56 | Michael Oree | DL | Bogalusa | Sr. | ||
45 | Carter Georges | DL | Hannan | Sr. | ||
14 | Jake Fowler | LB | Jewel Sumner | Sr. | ||
33 | Eli Calliouet | LB | Hannan | Jr. | ||
40 | Truman Faust | LB | Loranger | Jr. | ||
14 | Keltron Harry | LB | Bogalusa | Sr. | ||
10 | Jake Fontenot | LB | Jewel Sumner | Sr. | ||
6 | Cameron O'Brien | DB | Hannan | Sr. | ||
10 | Victor Harvey | DB | Hannan | Sr. | ||
4 | Dionte Mcgee | DB | Loranger | Sr. | ||
6 | Demarcus Spikes | DB | Bogalusa | Jr. | ||
21 | Casey Thompson | DB | Albany | Sr. | ||
15 | Dre'Torius Mark | DB | Bogalusa | Sr. | ||
15 | Nicholas Prejeant | Flex | Albany | Sr. | ||
81 | Daniel Labordette | P | Hannan | Sr. | ||
1 | Cameron Lee | DEF MVP | Jewel Sumner | Sr. | ||
Staff of the Year |
||||||
Scott Wattigny | SOY | Hannan |