2018-2A-7
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 7 | Cole Simon | QB | Ascension Episcopal | Soph. | ||
| 4 | Trey Henry | RB | Catholic NI | Jr. | ||
| 22 | Jhalen Brown | RB | Ascension Episcopal | Sr. | ||
| 23 | Jarius Boyd | RB | Franklin High School | Sr. | ||
| 8 | Peter LeBlanc | TE-WR | Catholic NI | Sr. | ||
| 8 | Seth Kerstetter | TE-WR | Ascension Episcopal | Sr. | ||
| 8 | Daylon Richard | TE-WR | West St. Mary | Sr. | ||
| 47 | Ethan Leoni | TE-WR | Ascension Episcopal | Jr. | ||
| 72 | Jerry Mullen | OL | Catholic NI | Sr. | ||
| 68 | Colby Hebert | OL | Catholic NI | Sr. | ||
| 75 | Jacob Poe | OL | Catholic NI | Sr. | ||
| 75 | Kade Guillory | OL | Ascension Episcopal | Jr. | ||
| 56 | Royal Jackson | OL | Franklin High School | Jr. | ||
| 21 | John Patrick Theriot | PK | Catholic NI | Jr. | ||
| 3 | Trey Amos | KR | Catholic NI | Jr. | ||
| 5 | Shonathon Sparrow | KR | Jeanerette High School | Sr. | ||
| 3 | Trey Amos | ATH | Catholic NI | Jr. | ||
| 3 | Trey Amos | OFF MVP | Catholic NI | Jr. | ||
Defense |
||||||
| 25 | Marlon Brown | DL | Catholic NI | Sr. | ||
| 53 | Michael Rohrberger | DL | Ascension Episcopal | Sr. | ||
| 56 | Royal Jackson | DL | Franklin High School | Jr. | ||
| 35 | James Poleder | DL | West St. Mary | Sr. | ||
| 19 | Chris Landry | LB | Catholic NI | Jr. | ||
| 11 | Armon LeBlanc | LB | Catholic NI | Sr. | ||
| 61 | Gharin Stansbury | LB | Franklin High School | Soph. | ||
| 7 | Kyjuan Biggles | LB | West St. Mary | Sr. | ||
| 10 | Nicholas Borne | DB | Catholic NI | Jr. | ||
| 11 | Jaime Cordova | DB | Asencion Episcopal | Jr. | ||
| 23 | Jarius Boyd | DB | Franklin High School | Sr. | ||
| 5 | Ray Johnson | DB | West St. Mary | Sr. | ||
| 9 | Toddrick Paul | Flex | Jeanerette High School | Sr. | ||
| 8 | Noah Rollins | P | Jeanerette High School | Jr. | ||
| 19 | Chris Landry | DEF MVP | Catholic NI | Jr. | ||
Staff of the Year |
||||||
| Brent Indest | SOY | Catholic NI | ||||