2018-5A-5
# | Player Name | POS | School | Class | |
---|---|---|---|---|---|
Offense |
|||||
11 | Brandon Hubicz | TE-WR | Catholic | Sr. | |
5 | Terry Matthews | TE-WR | Broadmoor | Sr. | |
23 | Shaivonn Robinson | TE-WR | East Ascension | Sr. | |
18 | Steven McBride | TE-WR | East Ascension | Jr. | |
61 | Brian Hibbard | OL | Catholic | Jr. | |
77 | Beau Gremillion | OL | St. Amant | Sr. | |
71 | Joseph Alexander | OL | Catholic | Jr. | |
79 | Desmond Smart | OL | McKinley | Sr. | |
78 | Falupe Alo | OL | East Ascension | Jr. | |
69 | Truett Bankston | OL | Catholic | Sr. | |
72 | Hunter Chauncy | OL | Catholic | Sr. | |
6 | Josh Parker | RB | Catholicv | Jr. | |
5 | Dedrick Talbert | RB | Broadmoor | Sr. | |
2 | KJ Franklin | RB | St. Amant | Sr. | |
14 | Cameron Dartez | QB | Catholic | Sr. | |
1 | Braelen Morgan | ATH | Catholic | Jr. | |
44 | Alberto Ontiveros | PK | East Ascension | Sr. | |
5 | Terry Matthews | KR | Dutchtown | Sr. | |
14 | Cameron Dartez | OFF MVP | Catholic | Sr. | |
Defense |
|||||
90 | Johnny Johnson | DL | St. Amant | Sr. | |
9 | Elijah Reames | DL | Catholic | Sr. | |
93 | Deshon Hall | DL | East Ascension | Sr. | |
99 | Stanford Knockum | DL | East Ascension | Sr. | |
2 | Harper Massey | LB | Catholic | Sr. | |
32 | Aaron Delaune | LB | St. Amant | Sr. | |
40 | Johmel Jolla | LB | Dutchtown | Jr. | |
44 | Gavin Bonilla | LB | McKinley | Sr. | |
33 | Derrick Smith | LB | East Ascension | Sr. | |
16 | Jonathon Mestayer | DB | Catholic | Sr. | |
24 | Jacob Matthews | DB | St. Amant | Sr. | |
7 | Patrick Lee | DB | Broadmoor | Sr. | |
11 | Jaquan Mitchell | DB | East Ascension | Soph. | |
1 | Jordan Joseph | DB | McKinley | Sr. | |
23 | Darius Smith | Flex | St. Amant | Sr. | |
80 | Cole Cazenave | P | Catholic | Sr. | |
93 | Deshon Hall | DEF MVP | East Ascension | Sr. | |
9 | Elijah Reames | DEF MVP | Catholic | Sr. | |
Staff of the Year |
|||||
Gabe Fertitta | SOY | Catholic |