2018-4A-8
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
82 | K.J. O'NEAL | TE-WR | Pearl River | Sr. | ||
10 | DUKE BELL | TE-WR | Franklinton | Sr. | ||
89 | SPENCER JORDAN | TE-WR | Lakeshore | Jr. | ||
17 | JAKE SMIROLDO | TE-WR | Lakeshore | Jr. | ||
12 | ETHAN LEVY | TE-WR | Pearl River | Sr. | ||
74 | DAKOTA GULSBY | OL | Franklinton | Sr. | ||
74 | GREG CLARK | OL | Lakeshore | Sr. | ||
58 | ERIC KIEPER | OL | Lakeshore | Sr. | ||
54 | SAM GUILLORY | OL | Lakeshore | Sr. | ||
59 | JOHNATHAN HILL | OL | Pearl River | Jr. | ||
6 | MICHAEL MARTIN | RB | Franklinton | Jr. | ||
33 | MAX LOWERY | RB | Lakeshore | Jr. | ||
7 | COREY WARREN | RB | Pearl River | Jr. | ||
5 | PARKER ORVIN | QB | Lakeshore | Sr. | ||
7 | JACOB BERNARD | ATH | Lakeshore | Sr. | ||
7 | JACOB BERNARD | KR | Lakeshore | Sr. | ||
11 | JACK GETTYS | PK | Lakeshore | Sr. | ||
7 | JACOB BERNARD | OFF MVP | Lakeshore | Sr. | ||
Defense |
||||||
93 | CARSON RAGAS | DL | Franklinton | Sr. | ||
9 | CHRISTIAN WESTCOTT | DL | Lakeshore | Jr. | ||
34 | SCOTT SCALIA | DL | Lakeshore | Jr. | ||
78 | RASHAWN GALLASPY | DL | Salmen | Sr. | ||
6 | DEVIN WEILBAECHER | LB | Lakeshore | Soph. | ||
32 | MACKIE BELLOTT | LB | Lakeshore | Sr. | ||
12 | ADAM RANDOLPH | LB | Lakeshore | Jr. | ||
18 | ROY SMITH | LB | Pearl River | Soph. | ||
4 | KIAN CONERLY | DB | Franklinton | Sr. | ||
20 | CULLAN ZIEGLER | DB | Lakeshore | Jr. | ||
1 | BRENDAN PERRY | DB | Lakeshore | Jr. | ||
4 | AUBREY WOMACK | DB | Lakeshore | Jr. | ||
18 | GRIFFIN DAVIDSON | Flex | Lakeshore | Sr. | ||
7 | JACOB BERNARD | P | Lakeshore | Sr. | ||
9 | CHRISTIAN WESTCOTT | DEF MVP | Lakeshore | Sr. | ||
Staff of the Year |
||||||
Craig Jones | SOY | Lakeshore |