2018-2A-8
# | Player Name | POS | School | Class | ||
---|---|---|---|---|---|---|
Offense |
||||||
11 | Johnny Selders | TE-WR | Northeast | Sr. | ||
24 | Derek Stingley | TE-WR | Dunham | Sr. | ||
9 | Jacoby Bellazar | TE-WR | Capitol | Soph. | ||
13 | Jascent Scott | TE-WR | Northeast | Sr. | ||
54 | Kelvin Smith | OL | Church Academy | Sr. | ||
55 | Ethan Massengale | OL | Episcopal | Sr. | ||
71 | Serente Cosey | OL | Capitol | Jr. | ||
50 | Cordarius Wright | OL | East Feliciana | Jr. | ||
77 | Chad Falgoust | OL | Dunham | Sr. | ||
5 | D'Andre Patin | RB | East Feliciana | Sr. | ||
9 | Edward Wilson | RB | Port Allen | Jr. | ||
26 | Austin Jemison | RB | Episcopal | Sr. | ||
7 | Reed Godbery | QB | Dunham | Sr. | ||
4 | Caleb Anderson | ATH | East Feliciana | Jr. | ||
44 | Raymond Gould | KR | Episcopal | Sr. | ||
13 | Evan Light | PK | Dunham | Sr. | ||
24 | Derek Stingley | OFF MVP | Dunham | Sr. | ||
Defense |
||||||
10 | Rhett Guidry | DL | Dunham | Jr. | ||
54 | Kelvin Smith | DL | Church Academy | Sr. | ||
75 | Trevean Scott | DL | Port Allen | Sr. | ||
55 | Zarion Anderson | DL | Capitol | Sr. | ||
55 | Ja'Vontrae Barnes | DL | East Feliciana | Sr. | ||
10 | Quoshave Kelly | LB | Northeast | Sr. | ||
58 | Lane Grigsby | LB | Episcopal | Jr. | ||
1 | Rodriguez London | LB | East Feliciana | Soph. | ||
20 | Conner Bown | LB | Dunham | Sr. | ||
24 | Derek Stingley | DB | Dunham | Sr. | ||
14 | Richard Davis | DB | East Feliciana | Sr. | ||
0 | DaQuann Ray | DB | Capitol | Soph. | ||
2 | Brandan Garrido | DB | Episcopal | Sr. | ||
4 | Ty'veon Spurlock | Flex | Dunham | Sr. | ||
9 | Jacoby Bellazar | Flex | Capitol | Soph. | ||
42 | Jared Tisdale | P | Port Allen | Soph. | ||
24 | Derek Stingley | DEF MVP | Dunham | Sr. | ||
Staff of the Year |
||||||
Neil Weiner | SOY | Dunham |