2018-1A-2
# | Player Name | POS | School | Class | |
---|---|---|---|---|---|
Offense |
|||||
80 | Dalton Allen | TE-WR | Oak Grove | Soph. | |
2 | Keonte Dunbar | TE-WR | Sicily Island | Jr. | |
4 | Ka'varius Whitehead | TE-WR | Delta Charter | Jr. | |
4 | Maquil Hicks | TE-WR | Delhi | Jr. | |
62 | Cole Penneck | OL | Oak Grove | Jr. | |
58 | Nick Sciara | OL | Oak Grove | Jr. | |
57 | Grant Mashaw | OL | OCS | Jr. | |
52 | Blake McMullen | OL | St Frederick | Jr. | |
50 | Cathedral Loyd | OL | Delhi | Sr. | |
1 | Tyreke Tolliver | RB | Sicily Island | Sr. | |
5 | Lane Blue | RB | Cedar Creek | Soph. | |
22 | Will Fitzhugh | RB | OCS | Jr. | |
15 | Otis Moore | RB | Oak Grove | Jr. | |
3 | Brandon Williams | QB | Delhi | Sr. | |
10 | Gavin Corder | PK | St Frederick | Sr. | |
15 | Otis Moore | KR | Oak Grove | Jr. | |
1 | Kameron Holloway | ATH | Oak Grove | Jr. | |
3 | Brandon Williams | OFF MVP | Delhi | Sr. | |
Defense |
|||||
64 | Kenean Caldwell | DL | Oak Grove | Jr. | |
63 | Wendel Brown | DL | Oak Grove | Sr. | |
57 | Joseph Hardy | DL | Delhi | Jr. | |
99 | Bert Hale | DL | Oak Grove | Jr. | |
31 | David Bruce | LB | Oak Grove | Sr. | |
50 | Ethan Hogan | LB | OCS | Jr. | |
9 | Lamell Loyd | LB | Delhi | Sr. | |
32 | Wyatt Rawls | LB | Oak Grove | Sr. | |
5 | Pat Johnson | DB | St Frederick | Jr. | |
15 | Ford Sparks | DB | St Frederick | Sr. | |
22 | Will Fitzhugh | DB | OCS | Jr. | |
12 | Gavin Shepherd | DB | OCS | Sr. | |
4 | Will Ellender | P | St Frederick | Jr. | |
33 | Patrick Hagan | Flex | Oak Grove | Sr. | |
31 | David Bruce | DEF MVP | Oak Grove | Sr. | |
Staff of the Year |
|||||
Andy Robinson | SOY | St Frederick |