2018-1A-6
# | Player Name | POS | School | Class | |
---|---|---|---|---|---|
Offense |
|||||
5 | Justin Rivet | TE-WR | St. John | Sr. | |
6 | Reginald Johnson | TE-WR | Southern Lab | Jr. | |
7 | Trey Palmer | TE-WR | Kentwood | Sr. | |
11 | Edward Magee | TE-WR | Kentwood | Sr. | |
3 | Cornelius Dyson | TE-WR | Kentwood | Jr. | |
70 | Kardell Thomas | OL | Southern Lab | Sr. | |
78 | Jacques Wallace | OL | Southern Lab | Sr. | |
74 | Nicholas Hilliard | OL | Ascension Catholic | Jr. | |
56 | Dillon Davis | OL | Ascension Catholic | Sr. | |
50 | Bryce Cooper | OL | Kentwood | Jr. | |
1 | Jamar Barber | RB | Ascension Catholic | Sr. | |
33 | Jai Williams | RB | Ascension Catholic | Soph. | |
3 | Tyrion Davis | RB | Southern Lab | Sr. | |
2 | Adam Blanchard | QB | St. John | Sr. | |
6 | Radarrian Robbins | ATH | Kentwood | Jr. | |
11 | Rodney Blanchard | PK | Ascension Catholic | Sr. | |
7 | Trey Palmer | KR | Kentwood | Sr. | |
33 | Jai Williams | OFF MVP | Ascension Catholic | Soph. | |
Defense |
|||||
56 | Justin Hollins | DL | East Iberville | Jr. | |
58 | Kendall Wilkerson | DL | Kentwood | Jr. | |
85 | Tyler Guidry | DL | Southern Lab | Sr. | |
4 | Christopher Welch | DL | Southern Lab | Sr. | |
9 | Andrew Landry | LB | Ascension Catholic | Sr. | |
52 | Lester Joseph | LB | East Iberville | Sr. | |
50 | Bryce Cooper | LB | Kentwood | Jr. | |
30 | Jabar Triplett | LB | Southern Lab | Jr. | |
7 | Trey Palmer | DB | Kentwood | Sr. | |
6 | Raddarrian Robbins | DB | Kentwood | Jr. | |
5 | Justin Rivet | DB | St. John | Sr. | |
14 | Kendarius Mose | DB | Southern Lab | Sr. | |
11 | Rodney Blanchard | P | Ascension Catholic | Sr. | |
7 | Trey Palmer | DEF MVP | Kentwood | Sr. | |
Staff of the Year |
|||||
Darrell Asberry | SOY | Southern Lab |