2018-4A-1
# | Player Name | POS | School | Class | |
---|---|---|---|---|---|
Offense |
|||||
3 | Bubba Osby | TE-WR | Benton | Sr. | |
14 | Trayon Jones | TE-WR | Northwood | Sr. | |
10 | Damon Wilson | TE-WR | Woodlawn-Shreveport | Sr. | |
1 | Brian Stewart | TE-WR | Woodlawn-Shreveport | Soph. | |
4 | Detravion Brown | TE-WR | Northwood | Jr. | |
25 | Aubrey Scott | TE-WR | North DeSoto | Sr. | |
75 | Johnny Mitchell | OL | North DeSoto | Jr. | |
62 | Noah Peters | OL | Minden | Sr. | |
65 | Jordan Jones | OL | Huntington | Sr. | |
77 | Jake Maranto | OL | Benton | Sr. | |
77 | Vincent Hall | OL | Woodlawn-Shreveport | Jr. | |
50 | Walker Elkins | OL | Northwood | Jr. | |
4 | Malik Patterson | RB | B.T. Washington-Shrev | Sr. | |
4 | Rykendrick Simpson | RB | North DeSoto | Sr. | |
1 | Terrance Cook | RB | Northwood | Soph. | |
2 | Luke Bogan | QB | Northwood | Jr. | |
14 | Jacareon Lathan | ATH | Minden | Sr. | |
9 | Kentrez Roby | ATH | Woodlawn-Shreveport | Sr. | |
25 | Seth Cranford | PK | Northwood | Jr. | |
14 | Trayon Jones | KR | Northwood | Sr. | |
2 | Luke Bogan | OFF MVP | Northwood | Jr. | |
14 | Trayon Jones | OFF MVP | Northwood | Sr. | |
Defense |
|||||
12 | Braxton Jackson | DL | Minden | Sr. | |
9 | Cooper Thomas | DL | North Desoto | Sr. | |
28 | Deandre Frierson | DL | Huntington | Sr. | |
12 | Armon Coatney | DL | Northwood | Jr. | |
58 | Cade Waites | DL | Benton | Soph. | |
55 | Thomas Brown | DL | Woodlawn-Shreveport | Sr. | |
27 | Cole Horton | LB | Benton | Sr. | |
94 | Chris Norris | LB | North DeSoto | Jr. | |
23 | Tyler Lummus | LB | Northwood | Sr. | |
10 | Damon Wilson | LB | Woodlawn-Shreveport | Sr. | |
32 | Matt Wisher | DB | North Desoto | Jr. | |
15 | De’Anthony Clark | DB | Huntington | Sr. | |
7 | Alonzo Combs | DB | Minden | Sr. | |
28 | Sam Simmons | DB | Benton | Sr. | |
7 | Cameron Kennedy | DB | Woodlawn-Shreveport | Sr. | |
30 | Kyren Brown | Flex | Northwood | Sr. | |
8 | E J Holder | P | North DeSoto | Sr. | |
28 | Sam Simmons | P | Benton | Sr. | |
28 | Tyler Lummus | DEF MVP | Northwood | Sr. | |
Staff of the Year |
|||||
Jim Gatlin | SOY | Northwood |