2019-5A-4
| # | Player Name | POS | School | Class | ||
|---|---|---|---|---|---|---|
Offense |
||||||
| 15 | KEILON BROWN | QB | ZACHARY HIGH | Sr. | ||
| 22 | ISIAH RANKINS | RB | CENTRAL HIGH | Sr. | ||
| 5 | KEE HAWKINS | RB | LIVE OAK | Sr. | ||
| 5 | KEONDRE BROWN | RB | WALKER | Sr. | ||
| 9 | COVADIS KNIGHTEN | TE-WR | SCOTLANDVILLE | Jr. | ||
| 3 | REGINALD KING | TE-WR | SCOTLANDVILLE | Jr. | ||
| 11 | BRIAN THOMAS | TE-WR | WALKER | Jr. | ||
| 1 | CHRIS HILTON | TE-WR | ZACHARY | Jr. | ||
| 62 | DYLAN LANDRY | OL | ZACHARY | Sr. | ||
| 60 | LOGAN SCOTT | OL | CENTRAL | Sr. | ||
| 52 | MARTRELL THOMAS | OL | SCOTLANDVILLE | Sr. | ||
| 70 | ALEX HARRIS | OL | DENHAM SPRINGS | Sr. | ||
| 64 | JACORIE JOSEPH | OL | SCOTLANDVILLE | Sr. | ||
| 74 | ETHAN LADNER | OL | WALKER | Soph. | ||
| 39 | ANDREW MEDINE | PK | CENTRAL | Sr. | ||
| 14 | SAM KENNERSON | ATH | CENTRAL | Sr. | ||
| 11 | ANDREW MYRICK | KR | CENTRAL | Sr. | ||
| 5 | CAMERON JOHNSON | KR | DENHAM SPRINGS | Sr. | ||
| 15 | KEILON BROWN | OFF MVP | ZACHARY | Sr. | ||
| 11 | BRIAN THOMAS | OFF MVP | WALKER | Jr. | ||
Defense |
||||||
| 46 | BRADLEY CAIN | P | WALKER | Sr. | ||
| 50 | JOVONTE WHITEN | DL | CENTRAL | Sr. | ||
| 68 | JALEN LEE | DL | LIVE OAK | Sr. | ||
| 5 | JONATHON HORTON | DL | SCOTLANDVILLE | Sr. | ||
| 79 | CHARLES SELDERS | DL | ZACHARY | Sr. | ||
| 9 | RIYAN COTTON | LB | CENTRAL | Sr. | ||
| 10 | TRISTAN DUHE | LB | DENHAM SPRINGS | Sr. | ||
| 30 | GABE KIMBLE | LB | LIVE OAK | Sr. | ||
| 43 | KENYON MARTIN | LB | ZACHARY | Sr. | ||
| 2 | DA'VEAWN ARMSTEAD | DB | CENTRAL | Jr. | ||
| 3 | DARIAN RICHARD | DB | LIVE OAK | Sr. | ||
| 6 | DONALD JONES | DB | SCOTLANDVILLE | Sr. | ||
| 4 | AUBREY WOMACK | DB | WALKER | Sr. | ||
| 9 | RIYAN COTTON | DEF MVP | CENTRAL | Sr. | ||
Staff of the Year |
||||||
| DAVID BREWERTON | SOY | ZACHARY | ||||